๐ฎ๐ณ
India Medical Device Registration Fees
CDSCO government fees for 2025
USD 1,000
Low Risk Min
USD 3,000
High Risk Max
CDSCO
Authority
2025-12-16
Last Updated
Complete Fee Breakdown
| Fee Item | Amount | Frequency |
|---|---|---|
Notification Fee - Class A | $1,000 | Per notification |
Notification Fee - Class A (Family) | $50 | Per additional device |
Registration Fee - Class B | $2,000 | Per registration |
Registration Fee - Class B (Family) | $1,000 | Per additional device |
Registration Fee - Class C | $3,000 | Per registration |
Registration Fee - Class C (Family) | $1,500 | Per additional device |
Registration Fee - Class D | $3,000 | Per registration |
Registration Fee - Class D (Family) | $1,500 | Per additional device |
Important Notes
- โขClass A: Notification only
- โขClass B/C/D: Full registration required
- โขNo expiration if maintenance fee paid every 5 years
- โขDevice family grouping available for cost savings
Frequently Asked Questions
Government fees are subject to change. Last data update: 2025-12-16. Always verify current fees with CDSCO.

