Authorised representative (AR)
Getinge Group Hong Kong Limited
汉合诺(香港)有限公司
Hong Kong MDACS·9 represented devices·5 applicants·Oct 19, 2014 – Aug 08, 2024
9
Total devices
5
Applicants
2014
First representation
2024
Most recent
AR overview
Bilingual authorised representative information and contact details
- Authorised representative (EN)
- Getinge Group Hong Kong Limited
- Authorised representative (ZH)
- 汉合诺(香港)有限公司
- Phone
- 22076111
Timeline
- First representation
- Oct 19, 2014
- Most recent
- Aug 08, 2024
Risk class distribution
II
2
III
4
IV
3
Applicant partnerships
Top manufacturers represented by this AR
Recent registrations
Latest 15 MDACS listings represented by Getinge Group Hong Kong Limited
| Device | Risk class | Applicant | Registered |
|---|---|---|---|
| Anesthesia Units 麻醉单位 | III | Maquet Critical Care AB Maquet Critical Care Ab | Aug 08, 2024 |
| Heart-Lung Bypass Units 心肺旁路装置 | III | Maquet Cardiopulmonary GmbH Maquet Cardiopulmonary Gmbh | Aug 08, 2024 |
| Ventilators, Intensive Care 呼吸机,重症监护 | III | Maquet Critical Care AB Maquet Critical Care Ab | Jul 23, 2024 |
| Fluorescence Imaging Systems, Angiographic 荧光成像系统,血管造影 | II | FLUOPTICS SAS FLUOPTICS SAS | Jul 23, 2024 |
| Stents, Vascular, Peripheral, Balloon-Expandable, Iliac 支架,血管支架,外周支架,球囊扩张支架,髂支架 | IV | Atrium Medical Corporation Atrium Medical Corporation | Jul 08, 2024 |
| Stent/Grafts, Vascular 支架/移植物,血管 | IV | Atrium Medical Corporation Atrium Medical Corporation | Jun 06, 2024 |
| Compressors, Medical-Air 医用空气压缩机 | II | Maquet Critical Care AB Maquet Critical Care Ab | Jun 04, 2024 |
| Ventilators, Intensive Care 呼吸机,重症监护 | III | Maquet Critical Care AB Maquet Critical Care Ab | Oct 19, 2023 |
| Catheters, Vascular, Perfusion 导管、血管、灌注 | IV | Atrium Medical Corporation Atrium Medical Corporation | Oct 19, 2014 |
About this profile
Getinge Group Hong Kong Limited serves as the authorised representative for 9 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.