42 Devices
IntegMed Limited - Authorised Representative (AR)
่ฑ็นๆผๆ้ๅ ฌๅธ
IntegMed Limited serves as the authorised representative for 42 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.
21 Applicants
Since 2007
Latest 2024
AR Overview
Bilingual authorised representative information and contact details.
Authorised Representative (EN)
IntegMed Limited
35273026
Authorised Representative (ZH)
่ฑ็นๆผๆ้ๅ
ฌๅธ
Recent Registrations
Latest 15 MDACS listings represented by IntegMed Limited.
| Device | Risk Class | Applicant | Registered |
|---|---|---|---|
| Radiofrequency Therapy Systems, Tissue Ablation ๅฐ้ขๆฒป็็ณป็ป,็ป็ปๆถ่ | III | Gynesonics, Inc. Gynesonics, Inc. | Sep 24, 2024 |
| Injectors, Contrast Media, Angiography ๆณจๅฐๅจใ้ ๅฝฑๅใ่ก็ฎก้ ๅฝฑ | III | Angiodroid S.p.A. Angiodroid S.p.A. | Sep 24, 2024 |
| Catheters, Vascular, Angioplasty, Balloon, Peripheral Artery, Drug Delivery ๅฏผ็ฎกใ่ก็ฎกใ่ก็ฎกๆๅฝขๆฏใ็ๅใๅคๅจๅจ่ใ่ฏ็ฉ่พ้ | IV | CARDIONOVUM GmbH Cardionovum Gmbh | Aug 29, 2024 |
| Catheters, Vascular, Angioplasty, Balloon, Peripheral Artery, Drug Delivery ๅฏผ็ฎกใ่ก็ฎกใ่ก็ฎกๆๅฝขๆฏใ็ๅใๅคๅจๅจ่ใ่ฏ็ฉ่พ้ | IV | CARDIONOVUM GmbH Cardionovum Gmbh | Aug 29, 2024 |
| Catheters, Vascular, Angioplasty, Balloon, Peripheral Artery, Drug Delivery ๅฏผ็ฎกใ่ก็ฎกใ่ก็ฎกๆๅฝขๆฏใ็ๅใๅคๅจๅจ่ใ่ฏ็ฉ่พ้ | IV | CARDIONOVUM GmbH Cardionovum Gmbh | Aug 29, 2024 |
| Adhesives, Liquid ๆถฒไฝ็ฒๅๅ | IV | Artivion Inc. Artivion Inc. | Oct 19, 2023 |
| Radiofrequency Therapy Systems, Tissue Ablation ๅฐ้ขๆฒป็็ณป็ป,็ป็ปๆถ่ | III | Gynesonics, Inc. Gynesonics, Inc. | Mar 03, 2023 |
| Thermometers, Electronic ็ตๅญๆธฉๅบฆ่ฎก | II | CIRCA Scientific, LCC CIRCA Scientific, LCC | Dec 13, 2021 |
| Heart-Lung Bypass Units ๅฟ่บๆ่ทฏ่ฃ
็ฝฎ | III | Spectrum Medical Ltd. Spectrum Medical Ltd. | Jun 09, 2021 |
| Adhesive Liquid ่ถ็ฒๆถฒ | IV | CryoLife, Inc. CryoLife, Inc. | Sep 09, 2020 |
| Catheters, Vascular, Infusion ๅฏผ็ฎกใ่ก็ฎกใ่พๆถฒ | III | Vascular Insights LLC Vascular Insights LLC | Aug 23, 2016 |
| Hemostatic Agents, Surgical, Absorbable ๅฏๅธๆถ็ๅค็งๆญข่กๅ | IV | CryoLife, Inc. CryoLife, Inc. | Jun 16, 2016 |
| Circulatory Assist Units, Cardiac, Ventricular ๅพช็ฏ่พ
ๅฉๅๅ
,ๅฟ่,ๅฟๅฎค | IV | HeartWare, Inc. HeartWare, Inc. | Aug 05, 2015 |
| Prostheses, Cardiac Valve ๅไฝใๅฟ่็ฃ่ | IV | SORIN GROUP ITALIA S.R.L. Sorin Group Italia S.R.L. | Jul 16, 2015 |
| Annuloplasty Ring/Band Implants ็ฏๆๅฝขๆฏ็ฏ/ๅธฆ็ถๆคๅ
ฅ็ฉ | IV | SORIN GROUP ITALlA S.R.L. SORIN GROUP ITALlA S.R.L. | Jul 16, 2015 |
Risk Class Distribution
II1
III9
IV32
Applicant Partnerships
Top manufacturers represented by this AR.
Sorin Biomedica Cardio S.r.l6
SORIN GROUP ITALIA S.R.L.5
Sorin Group Italia S.r.l4
Berlin Heart AG3
Bolton Medical Espana, S.L.U.3
CARDIONOVUM GmbH3
CryoLife, Inc.2
Gynesonics, Inc.2
Sorin Group Deutschland GmbH2
Angiodroid S.p.A.1
Timeline
First Representation
Sep 13, 2007
Most Recent
Sep 24, 2024

