16 Devices
Just Med Limited - Authorised Representative (AR)
็ๅ็พๅปๆคๆ้ๅ ฌๅธ
Just Med Limited serves as the authorised representative for 16 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.
7 Applicants
Since 2011
Latest 2023
AR Overview
Bilingual authorised representative information and contact details.
Authorised Representative (EN)
Just Med Limited
27424370
Authorised Representative (ZH)
็ๅ็พๅปๆคๆ้ๅ
ฌๅธ
Recent Registrations
Latest 15 MDACS listings represented by Just Med Limited.
| Device | Risk Class | Applicant | Registered |
|---|---|---|---|
| Tubes, Nasoenteral, Feeding ็ฎก,้ผป่ ,ๅๅ
ป | II | Sewoon Medical Co., Ltd. Sewoon Medical Co.,Ltd | Nov 27, 2023 |
| Catheters, Urinary, Urethral, Drainage, Self-Retained ๅฏผ็ฎก,ๅฐไพฟๆฑ ,ๅฐฟ้,ๅผๆต,่ช็ | III | Sewoon Medical Co., Ltd. Sewoon Medical Co.,Ltd | Nov 27, 2023 |
| Catheters, Tracheal, Suction ๅฏผ็ฎก,ๆฝๅธ,ๆฝๅธ | II | MEDICOPLAST International GmbH MEDICOPLAST International GmbH | Nov 04, 2022 |
| Sutures, Natural, Absorbable, Surgical Gut, Chromium-Treated ็ผๅ็บฟ,ๅคฉ็ถ,ๅฏๅธๆถ,ๅค็ง่ ้,้ฌๅค็ | IV | Dynek Pty Ltd Dynek Pty Ltd | Feb 08, 2021 |
| Sutures, Natural, Absorbable, Surgical Gut ็ผๅ็บฟ,ๅคฉ็ถ,ๅฏๅธๆถ,ๆๆฏ่ ้ | IV | Dynek Pty Ltd Dynek Pty Ltd | Jan 18, 2021 |
| Phototherapy Units, Infrared ๅ
็่ฃ
็ฝฎ,็บขๅค็บฟ | II | Syrolight Limited Syrolight Limited | Mar 08, 2013 |
| Sutures, Synthetic, Absorbable, Polyglycolic Acid ็ผๅ็บฟ,ๅๆ,ๅฏๅธๆถ,่ไน้้
ธ | IV | Dynek Pty Ltd Dynek Pty Ltd | Nov 22, 2011 |
| Suture, Natural, Non-absorbable, Silk ็ผๅ็บฟ, ๅคฉ็ถ, ไธๅฏๅธๆถ, ็ไธ | III | Dynek Pty Ltd Dynek Pty Ltd | Nov 03, 2011 |
| Tubes, Nasoenteral, Feeding ็ฎก,้ผป่ ,ๅๅ
ป | II | Sewoon Medical Co., Ltd. Sewoon Medical Co.,Ltd | Nov 03, 2011 |
| Foley Catheters ๆ้ณๅฏผ็ฎก | IV | Rochester Medical Corporation Rochester Medical Corporation | Oct 13, 2011 |
| Surgical Suture ๆๆฏ็ผๅ | IV | DYNEK PTY. LTD. DYNEK PTY. LTD. | Sep 09, 2011 |
| Catheters, Urinary, Urethral, Drainage, Self-Retained ๅฏผ็ฎก,ๅฐไพฟๆฑ ,ๅฐฟ้,ๅผๆต,่ช็ | III | Rochester Medical Corporation Rochester Medical Corporation | Sep 09, 2011 |
| Surgical Suture ๆๆฏ็ผๅ | IV | DYNEK PTY. LTD. DYNEK PTY. LTD. | Aug 23, 2011 |
| Surgical Suture ๆๆฏ็ผๅ | III | DYNEK PTY. LTD. DYNEK PTY. LTD. | Aug 23, 2011 |
| Nylene suture ๅฐผ้พ็ผๅ็บฟ | III | DYNEK PTY. LTD. DYNEK PTY. LTD. | Aug 23, 2011 |
Risk Class Distribution
II5
III5
IV6
Applicant Partnerships
Top manufacturers represented by this AR.
DYNEK PTY. LTD.4
Dynek Pty Ltd4
Sewoon Medical Co., Ltd.3
Rochester Medical Corporation2
MEDICOPLAST International GmbH1
Syrolight Limited1
Timm Medical Technologies Inc1
Timeline
First Representation
Mar 28, 2011
Most Recent
Nov 27, 2023

