Authorised representative (AR)
Nuovo Bright Limited
锋新有限公司
Hong Kong MDACS·11 represented devices·7 applicants·Feb 25, 2019 – Oct 15, 2024
11
Total devices
7
Applicants
2019
First representation
2024
Most recent
AR overview
Bilingual authorised representative information and contact details
- Authorised representative (EN)
- Nuovo Bright Limited
- Authorised representative (ZH)
- 锋新有限公司
- Phone
- 23880905
Timeline
- First representation
- Feb 25, 2019
- Most recent
- Oct 15, 2024
Risk class distribution
II
3
III
8
Applicant partnerships
Top manufacturers represented by this AR
Recent registrations
Latest 15 MDACS listings represented by Nuovo Bright Limited
| Device | Risk class | Applicant | Registered |
|---|---|---|---|
| Intraocular Lens Inserters 人工晶状体插入器 | II | Medicel AG Medicel Ag | Oct 15, 2024 |
| Lenses, Intraocular, Posterior Chamber 晶状体,眼内,后房 | III | PhysIOL s.a. PhysIOL s.a. | Apr 03, 2024 |
| Lenses, Intraocular, Posterior Chamber 晶状体,眼内,后房 | III | PhysIOL S.A. PhysIOL S.A. | Apr 03, 2024 |
| Lenses, Intraocular, Posterior Chamber 晶状体,眼内,后房 | III | PhysIOL S.A. PhysIOL S.A. | Apr 03, 2024 |
| Lenses, Intraocular, Posterior Chamber 晶状体,眼内,后房 | III | PHYSIOL s.a. PHYSIOL s.a. | Apr 26, 2023 |
| Lenses, Intraocular, Posterior Chamber 晶状体,眼内,后房 | III | PhysIOL s.a. PhysIOL s.a. | Feb 20, 2023 |
| Lenses, Intraocular, Posterior Chamber 晶状体,眼内,后房 | III | PhysIOL s.a. PhysIOL s.a. | Feb 20, 2023 |
| Intraocular Lens Inserters 人工晶状体插入器 | II | PhysIOL s.a. PhysIOL s.a. | Jul 22, 2021 |
| Lenses, Intraocular, Posterior Chamber 晶状体,眼内,后房 | III | PHYSIOL S.A PHYSIOL S.A | Nov 04, 2020 |
| Lenses, Intraocular 晶状体,眼内注射 | III | Physiol S.A. Physiol S.A. | Jul 07, 2020 |
| Knives, Surgical, Eye 刀, 外科, 眼科 | II | NeoMedix Corporation Neomedix Corporation | Feb 25, 2019 |
About this profile
Nuovo Bright Limited serves as the authorised representative for 11 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.