20 Devices
The HomeCare Medical Limited - Authorised Representative (AR)
ๅบทๅฎถๅป็ๆ้ๅ ฌๅธ
The HomeCare Medical Limited serves as the authorised representative for 20 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.
7 Applicants
Since 2018
Latest 2024
AR Overview
Bilingual authorised representative information and contact details.
Authorised Representative (EN)
The HomeCare Medical Limited
24022188
Authorised Representative (ZH)
ๅบทๅฎถๅป็ๆ้ๅ
ฌๅธ
Recent Registrations
Latest 15 MDACS listings represented by The HomeCare Medical Limited.
| Device | Risk Class | Applicant | Registered |
|---|---|---|---|
| Polysomnographs, Portable ๅคๅฏผ็ก็ ไปช,ไพฟๆบๅผ | II | SOMNOmedics GmbH Somnomedics Gmbh | Feb 19, 2024 |
| Oxygen Delivery Units, High-Flow ๆฐงๆฐ่พ้่ฃ
็ฝฎ,้ซๆต้ | II | BMC Medical Co., Ltd. ๅไบฌๆกๅๅไธๅป็็งๆ่กไปฝๆ้ๅ
ฌๅธ | Oct 09, 2023 |
| Monitors, Physiologic, Pulse Oximetry, Personal ็ๆคไปช, ็็, ่ๆ่กๆฐงไปช, ไธชไบบ | III | Nonin Medical, Inc. Nonin Medical,Inc. | Apr 26, 2023 |
| Monitors, Physiologic, Pulse Oximetry ็ๆคไปช,็็,่ๆ่กๆฐงไปช | III | Nonin Medical, Inc. Nonin Medical,Inc. | Apr 26, 2023 |
| Oximeters, Pulse ่กๆฐงไปช,่ๆ | III | Nonin Medical, Inc. Nonin Medical,Inc. | Apr 26, 2023 |
| Oximeters, Pulse ่กๆฐงไปช,่ๆ | III | Nonin Medical, Inc. Nonin Medical,Inc. | Apr 26, 2023 |
| Physiologic Recording Systems ็็่ฎฐๅฝ็ณป็ป | II | SOMNOmedics GmbH Somnomedics Gmbh | Apr 04, 2023 |
| Monitors, Physiologic, Pulse Oximetry ็ๆคไปช,็็,่ๆ่กๆฐงไปช | III | Nonin Medical, Inc. Nonin Medical,Inc. | Apr 04, 2023 |
| Polysomnographs, Portable ๅคๅฏผ็ก็ ไปช,ไพฟๆบๅผ | II | SOMNOmedics GmbH Somnomedics Gmbh | Apr 04, 2023 |
| Monitors, Physiologic, Pulse Oximetry, Personal ็ๆคไปช, ็็, ่ๆ่กๆฐงไปช, ไธชไบบ | III | Nonin Medical, Inc. Nonin Medical,Inc. | Apr 04, 2023 |
| Physiologic Recording Systems ็็่ฎฐๅฝ็ณป็ป | II | SOMNOmedics GmbH Somnomedics Gmbh | Apr 04, 2023 |
| Recorders, Physiologic, pH, Upper Gastrointestinal Tract ่ฎฐๅฝไปช,็็,pH,ไธๆถๅ้ | II | Respiratory Technology Corporation Respiratory Technology Corporation | Nov 04, 2022 |
| Ventilators, Noninvasive Positive Pressure ๅผๅธๆบ,ๆ ๅๆญฃๅ | II | TNI Medical AG Tni Medical Ag | Nov 04, 2022 |
| Positive Airway Pressure Units, Continuous ๆฐ้ๆญฃๅ้ๆฐๅไฝ,่ฟ็ปญ | II | BMC Medical Co., Ltd. ๅไบฌๆกๅๅไธๅป็็งๆ่กไปฝๆ้ๅ
ฌๅธ | Aug 01, 2022 |
| Positive Airway Pressure Units, Bi-Level ๆฐ้ๆญฃๅ้ๆฐ่ฃ
็ฝฎ,ๅๆฐดๅนณ | II | BMC Medical Co., Ltd. ๅไบฌๆกๅๅไธๅป็็งๆ่กไปฝๆ้ๅ
ฌๅธ | Aug 01, 2022 |
Risk Class Distribution
II12
III8
Applicant Partnerships
Top manufacturers represented by this AR.
Nonin Medical, Inc.8
SOMNOmedics GmbH4
BMC Medical Co., Ltd.3
DeVilbiss Healthcare LLC2
Hoffrichter GmbH1
Respiratory Technology Corporation1
TNI Medical AG1
Timeline
First Representation
May 04, 2018
Most Recent
Feb 19, 2024

