Manufacturer profile
Phadia AB
755
Total Devices
1
Risk Classes
2019
Earliest Expiry
Recent products (latest 10)
Most recently added devices in the database
| Product Name | Risk Class | Detail |
|---|---|---|
| ImmunoCAP Allergen w46, Dog fennel | General IVD(Others) | View |
| ImmunoCAP Allergen e101, rCan f 1 Dog | General IVD(Others) | View |
| Quality Club Total IgE | General IVD(Others) | View |
| ImmunoCAP Allergen w45, Alfalfa | General IVD(Others) | View |
| ImmunoCAP Allergen w82, Careless weed | General IVD(Others) | View |
| ImmunoCAP Allergen f416, Allergen component rTri a 19 Omega- 5 Gliadin, Wheat | General IVD(Others) | View |
| ImmunoCAP Total IgE Calibrators | General IVD(Others) | View |
| ImmunoCAP IgE/ECP/Tryptase Sample Diluent | General IVD(Others) | View |
| ImmunoCAP Gliadin IgA/IgG Control L | General IVD(Others) | View |
| ImmunoCAP Allergen e102, rCan f 2 Dog | General IVD(Others) | View |
Risk class distribution
Breakdown by risk classification
General IVD(Others)
755(100.0%)
About this profile
Explore comprehensive manufacturer profile for Phadia AB through Pure Global AI's free Saudi Arabia medical device database. This company manufactures 755 medical devices registered with SFDA across 1 risk class.
This page provides detailed insights including recent registrations, risk class distribution (General IVD(Others): 755), and complete regulatory information from the official Saudi Arabia SFDA medical device database. Pure Global AI offers free access to Saudi Arabia's complete medical device registry.
Free Manufacturer ProfilePowered by Pure Global AI755 Devices1 Risk Classes