Alcon Korea
ํ๊ตญ์์ฝ(์ฃผ)
Complete regulatory portfolio for Alcon Korea in South Korea's medical device market. This company has 305 medical devices registered with South Korea MFDS, with registrations dating from Feb 04, 1999 to Jan 15, 2024.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
305 Devices
Company Overview
Total Devices
305
Address
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ํ
ํค๋๋ก 534 6์ธต(๋์น๋, ๊ธ๋ผ์คํ์)
Registration Timeline
Earliest Approval
Feb 04, 1999
Latest Approval
Jan 15, 2024
Device Class Distribution
Breakdown of 305 devices by regulatory classification
Unknown
131
43.0% of total
Class I
116
38.0% of total
Class II
43
14.1% of total
Class III
8
2.6% of total
Class IV
7
2.3% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Soft contact lenses for everyday wear ๋งค์ผ์ฐฉ์ฉ ์ํํธ ์ฝํํธ๋ ์ฆ | Unknown | Suhe No.24-4 | Jan 15, 2024 | |
Multifocal intraocular lenses ๋ค์ด์ ์ธ๊ณต์์ ์ฒด | Unknown | Suhe 23-1 | Jan 02, 2023 | |
Multifocal intraocular lenses ๋ค์ด์ ์ธ๊ณต์์ ์ฒด | Unknown | Suhe 22-300 | Dec 30, 2022 | |
Monofocal intraocular lenses ๋จ์ด์ ์ธ๊ณต์์ ์ฒด | Unknown | Suhe 22-298 | Dec 29, 2022 | |
Astigmatism correction intraocular lens ๋์๊ต์ ์ธ๊ณต์์ ์ฒด | Unknown | Suhe 22-299 | Dec 29, 2022 | |
Disposable eye scissors ์ผํ์ฉ์๊ณผ์ฉ๊ฐ์ | Class II | Suin No. 22-4527 | Nov 10, 2022 | |
Monofocal intraocular lenses ๋จ์ด์ ์ธ๊ณต์์ ์ฒด | Unknown | Suhe 22-246 | Nov 10, 2022 | |
Astigmatism correction intraocular lens ๋์๊ต์ ์ธ๊ณต์์ ์ฒด | Unknown | Suhe 22-173 | Aug 09, 2022 | |
Multifocal intraocular lenses ๋ค์ด์ ์ธ๊ณต์์ ์ฒด | Class IV | Suhe 22-149 | Jul 12, 2022 | |
Multifocal intraocular lenses ๋ค์ด์ ์ธ๊ณต์์ ์ฒด | Class IV | Suhe 22-148 | Jul 11, 2022 |

