Company profile
Bash Health Korea Co., Ltd.
KO: 주식회사 바슈헬스코리아
304
Total devices
5
Device classes
May 04, 1999
Earliest approval
Mar 16, 2023
Latest approval
Device class distribution
Breakdown of 304 devices by regulatory classification
Unknown
282
92.8% of total
Class I
14
4.6% of total
Class III
4
1.3% of total
Class II
3
1.0% of total
Class IV
1
0.3% of total
Registered devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date |
|---|---|---|---|
| Intraocular lens implants 인공수정체삽입기구 | Unknown | Suin 23-4394 | Mar 16, 2023 |
| Intraocular lens implants 인공수정체삽입기구 | Unknown | Suin 23-4392 | Mar 16, 2023 |
| Intraocular lens implants 인공수정체삽입기구 | Unknown | Suin 23-4393 | Mar 16, 2023 |
| Intraocular lens implants 인공수정체삽입기구 | Unknown | Suin 23-4314 | Mar 13, 2023 |
| Intraocular lens implants 인공수정체삽입기구 | Unknown | Suin 23-4276 | Mar 09, 2023 |
| Disposable ophthalmic needles 일회용안과용침 | Unknown | Suin 22-4399 | Aug 10, 2022 |
| Disposable ophthalmic needles 일회용안과용침 | Unknown | Suin 22-4398 | Aug 10, 2022 |
| Non-sterile medical gel 비멸균의료용겔 | Unknown | Reception No. 22-384 | Mar 07, 2022 |
| Universal injection-drainage tube catheter 범용주입-배액용튜브카테터 | Unknown | Suin No. 21-4522 | Nov 10, 2021 |
| Super-self-suction cutting machine 초자체흡인절단기 | Unknown | Suhe No. 19-321 | Oct 04, 2019 |
About this profile
Complete regulatory portfolio for Bash Health Korea Co., Ltd. in South Korea's medical device market. This company has 304 medical devices registered with South Korea MFDS, with registrations dating from May 04, 1999 to Mar 16, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free DatabasePowered by Pure Global AIMFDS Official Data304 Devices