Dental EDEL Co., Ltd.
(์ฃผ)๋ดํ์ด๋์
Complete regulatory portfolio for Dental EDEL Co., Ltd. in South Korea's medical device market. This company has 257 medical devices registered with South Korea MFDS, with registrations dating from Apr 03, 2001 to Apr 20, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
257 Devices
Company Overview
Total Devices
257
Address
์์ธํน๋ณ์ ์ค๊ตฌ ์น ํจ๋ก 27 ์์ด๋ 405ํธ(์ํ๋, ํฌ์ค์ฝ๋์พ)
Registration Timeline
Earliest Approval
Apr 03, 2001
Latest Approval
Apr 20, 2023
Device Class Distribution
Breakdown of 257 devices by regulatory classification
Class I
155
60.3% of total
Unknown
97
37.7% of total
Class II
5
1.9% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Manual Medical Practitioner ์๋์์๋ฃ์ฉ๊ธฐ์ | Unknown | Av 23-1043 | Apr 20, 2023 | |
Medical gloves ์ง๋ฃ์ฉ์ฅ๊ฐ | Unknown | Reception No. 23-78 | Jan 12, 2023 | |
Dental rubber humidifier ์น๊ณผ์ฉ๊ณ ๋ฌด๋ฐฉ์ต๊ธฐ | Class I | Reception No. 22-2045 | Nov 30, 2022 | |
Medical gloves ์ง๋ฃ์ฉ์ฅ๊ฐ | Unknown | Reception No. 22-1997 | Nov 22, 2022 | |
Aperture keeper ๊ฐ๊ตฌ์ ์ง๊ธฐ | Class I | Reception No. 22-1782 | Oct 19, 2022 | |
Reusable medical forceps ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋ฃ์ฉ๊ฒธ์ | Class I | Reception No. 22-895 | May 20, 2022 | |
Reusable manual medical scissors ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋์์๋ฃ์ฉ๊ฐ์ | Class I | Reception No. 19-1157 | May 17, 2019 | |
Reusable dental curette ์ฌ์ฌ์ฉ๊ฐ๋ฅ์น๊ณผ์ฉํ๋ | Unknown | Reception No. 19-876 | Apr 17, 2019 | |
Reusable dental knives ์ฌ์ฌ์ฉ๊ฐ๋ฅ์น๊ณผ์ฉ์นผ | Unknown | Reception No. 19-871 | Apr 17, 2019 | |
Manual medical tartar removal machine ์๋์์๋ฃ์ฉ์น์์ ๊ฑฐ๊ธฐ | Unknown | Reception No. 19-862 | Apr 16, 2019 |

