Company profile
JW Medical Co., Ltd.
KO: 제이더블유메디칼(주)
514
Total devices
4
Device classes
Mar 17, 1998
Earliest approval
Nov 06, 2023
Latest approval
Device class distribution
Breakdown of 514 devices by regulatory classification
Unknown
444
86.4% of total
Class II
44
8.6% of total
Class I
21
4.1% of total
Class III
5
1.0% of total
Registered devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date |
|---|---|---|---|
| Universal Ultrasound Imaging Device 범용 초음파 영상 진단장치 | Unknown | Suin 23-4844 | Nov 06, 2023 |
| Rectal Ultrasound Probes 직장용 초음파 프로브 | Unknown | Suin 23-4839 | Nov 03, 2023 |
| Medical Image Acquisition Device 의료영상 획득장치 | Unknown | Suin 23-4800 | Oct 13, 2023 |
| Mobile Digital Diagnostic X-ray Imaging Device 이동형 디지털 진단용 엑스선 촬영장치 | Unknown | Suin 23-4781 | Oct 04, 2023 |
| Resinous Extracorporeal Vinegar Sonic Probe 수지형체외식초음파프로브 | Unknown | Suin 23-4428 | Mar 23, 2023 |
| Resinous Extracorporeal Vinegar Sonic Probe 수지형체외식초음파프로브 | Unknown | Suin 23-4429 | Mar 23, 2023 |
| Resinous Extracorporeal Vinegar Sonic Probe 수지형체외식초음파프로브 | Unknown | Suin No. 22-4506 | Oct 27, 2022 |
| Universal ultrasound imaging device 범용초음파영상진단장치 | Unknown | Suin No. 22-4448 | Sep 15, 2022 |
| Diagnostic X-ray fluoroscopy device 진단용엑스선투시촬영장치 | Unknown | Suhe 22-10 | Jan 18, 2022 |
| Resinous Extracorporeal Vinegar Sonic Probe 수지형체외식초음파프로브 | Unknown | Suin No. 22-4039 | Jan 17, 2022 |
About this profile
Complete regulatory portfolio for JW Medical Co., Ltd. in South Korea's medical device market. This company has 514 medical devices registered with South Korea MFDS, with registrations dating from Mar 17, 1998 to Nov 06, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free DatabasePowered by Pure Global AIMFDS Official Data514 Devices