Koryo iTECH Co., Ltd.
(์ฃผ)๊ณ ๋ ค์์ดํ
Complete regulatory portfolio for Koryo iTECH Co., Ltd. in South Korea's medical device market. This company has 508 medical devices registered with South Korea MFDS, with registrations dating from Feb 23, 1995 to Oct 24, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
508 Devices
Company Overview
Total Devices
508
Address
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ๋ด์์ฌ๋ก55๊ธธ 38 ์จ์์ค๋น๋ฉ 4์ธต (์ผ์ฑ๋)
Registration Timeline
Earliest Approval
Feb 23, 1995
Latest Approval
Oct 24, 2023
Device Class Distribution
Breakdown of 508 devices by regulatory classification
Unknown
259
51.0% of total
Class I
185
36.4% of total
Class II
63
12.4% of total
Class III
1
0.2% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Ophthalmoscope ๊ฒ์๊ฒฝ | Unknown | Av 23-2502 | Oct 24, 2023 | |
Reusable ophthalmic forceps ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๊ณผ์ฉ๊ฒธ์ | Unknown | Reception No. 23-1582 | Jun 29, 2023 | |
Medical calipers ์๋ฃ์ฉ์บ๋ฆฌํผ์ค | Unknown | Reception No. 23-1310 | May 23, 2023 | |
Intraocular lens implants ์ธ๊ณต์์ ์ฒด์ฝ์
๊ธฐ๊ตฌ | Unknown | Jane 22-4959 | Dec 07, 2022 | |
Fluid Lens ์ ์์ ์ฒด์ธ๊ณต์์ ์ฒด | Unknown | No. 22-619 | Sep 16, 2022 | |
Shimmerstrip ์ฌ๋จธ์คํธ๋ฆฝ | Unknown | No. 21-981 | Jul 13, 2021 | |
Shimmerstrip ์ฌ๋จธ์คํธ๋ฆฝ | Unknown | No. 21-518 | Apr 15, 2021 | |
Fundus Camera ์์ ์นด๋ฉ๋ผ | Unknown | Suin 21-4118 | Mar 15, 2021 | |
Reusable manual medical opening device ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋์์๋ฃ์ฉ๊ฐ์ฐฝ๊ธฐ๊ตฌ | Unknown | Reception No. 21-277 | Feb 18, 2021 | |
Optometry refractive power meter ๊ฒ์์ฉ๊ตด์ ๋ ฅ์ธก์ ๊ธฐ | Unknown | Suin No. 20-4723 | Nov 05, 2020 |

