MCT Bio Co., Ltd.
(์ฃผ)์ ์จํฐ๋ฐ์ด์ค
Complete regulatory portfolio for MCT Bio Co., Ltd. in South Korea's medical device market. This company has 259 medical devices registered with South Korea MFDS, with registrations dating from Oct 23, 2000 to Feb 21, 2024.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
259 Devices
Company Overview
Total Devices
259
Address
๊ฒฝ๊ธฐ๋ ์ฉ์ธ์ ์ฒ์ธ๊ตฌ ๋ชจํ๋ฉด ์ด๋ถ๋ก 46
Registration Timeline
Earliest Approval
Oct 23, 2000
Latest Approval
Feb 21, 2024
Device Class Distribution
Breakdown of 259 devices by regulatory classification
Unknown
159
61.4% of total
Class I
98
37.8% of total
Class III
2
0.8% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Dental Implant Superstructure ์น๊ณผ์ฉ ์ํ๋ํธ ์๋ถ๊ตฌ์กฐ๋ฌผ | Unknown | Jane 24-189 | Feb 21, 2024 | |
Dental Implant Fixture ์น๊ณผ์ฉ ์ํ๋ํธ ๊ณ ์ ์ฒด | Unknown | No. 24-70 | Jan 30, 2024 | |
Dental Implant Instruments ์น๊ณผ์ฉ ์ํ๋ํธ ์์ ๊ธฐ๊ตฌ | Unknown | Jeshin 24-45 | Jan 10, 2024 | |
Dental Implant Drills ์น๊ณผ ์ํ๋ํธ ์์ ์ฉ ๋๋ฆด | Unknown | Jeshin 24-3 | Jan 02, 2024 | |
Screws for fixing the oral and maxillofacial ๊ตฌ๊ฐ์
์๋ฉด ๊ณ ์ ์ฉ ๋์ฌ | Unknown | No. 23-1102 | Dec 01, 2023 | |
Dental Implant Instruments ์น๊ณผ์ฉ ์ํ๋ํธ ์์ ๊ธฐ๊ตฌ | Unknown | No. 23-1547 | Oct 24, 2023 | |
Dental Implant Instruments ์น๊ณผ์ฉ ์ํ๋ํธ ์์ ๊ธฐ๊ตฌ | Unknown | Jessin 23-1228 | Aug 10, 2023 | |
Dental implant instruments ์น๊ณผ์ฉ์ํ๋ํธ์์ ๊ธฐ๊ตฌ | Unknown | Article 23-126 | Feb 01, 2023 | |
Reusable dental curette ์ฌ์ฌ์ฉ๊ฐ๋ฅ์น๊ณผ์ฉํ๋ | Unknown | No. 23-75 | Jan 20, 2023 | |
Medical cutting instruments ์๋ฃ์ฉ์ ์ญ๊ธฐ๊ตฌ | Class I | Reception No. 22-2040 | Nov 29, 2022 |

