Nice Medica
๋์ด์ค๋ฉ๋์นด
Complete regulatory portfolio for Nice Medica in South Korea's medical device market. This company has 334 medical devices registered with South Korea MFDS, with registrations dating from Feb 05, 2009 to Aug 09, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
334 Devices
Company Overview
Total Devices
334
Address
๊ฒฝ๊ธฐ๋ ๊ณ ์์ ์ผ์ฐ๋๊ตฌ ํธ์๋ก 358-25 ๋๋ฌธํ์2์ฐจ 928ํธ
Registration Timeline
Earliest Approval
Feb 05, 2009
Latest Approval
Aug 09, 2023
Device Class Distribution
Breakdown of 334 devices by regulatory classification
Unknown
178
53.3% of total
Class I
156
46.7% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Radiation Defense Dividers ๋ฐฉ์ฌ์ ๋ฐฉ์ด์ฉ ์นธ๋ง์ด | Unknown | Av 23-1955 | Aug 09, 2023 | |
Radiation defense glasses ๋ฐฉ์ฌ์ ๋ฐฉ์ด์ฉ์๊ฒฝ | Unknown | Reception No. 23-868 | Apr 04, 2023 | |
Manual patient transporter ์๋์ํ์์ด๋ฐ๊ธฐ | Class I | Reception No. 23-237 | Feb 10, 2023 | |
Radiation protection partition ๋ฐฉ์ฌ์ ๋ฐฉ์ด์ฉ์นธ๋ง์ด | Unknown | Reception No. 23-82 | Jan 13, 2023 | |
Patient fixation support ํ์๊ณ ์ ๋ณด์กฐ๋ | Unknown | Reception No. 22-1564 | Sep 13, 2022 | |
Patient fixation support ํ์๊ณ ์ ๋ณด์กฐ๋ | Class I | Reception No. 22-1157 | Jul 05, 2022 | |
Manual Patient Lift ์๋์ํ์๋ฆฌํํธ | Unknown | Reception No. 21-2067 | Nov 18, 2021 | |
Manual wheelchair ์๋์ํ ์ฒด์ด | Unknown | Reception No. 21-1829 | Oct 05, 2021 | |
Patient fixation support ํ์๊ณ ์ ๋ณด์กฐ๋ | Unknown | Reception No. 21-1378 | Jul 21, 2021 | |
Patient fixation support ํ์๊ณ ์ ๋ณด์กฐ๋ | Class I | Reception No. 21-1117 | Jun 16, 2021 |

