Smith & Nepew, Inc.
์ค๋ฏธ์ค์ค๋๋คํจ(์ฃผ)
Complete regulatory portfolio for Smith & Nepew, Inc. in South Korea's medical device market. This company has 737 medical devices registered with South Korea MFDS, with registrations dating from Jul 09, 1998 to Feb 02, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
737 Devices
Company Overview
Total Devices
737
Address
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ์๋๋๋ก 517 , 13์ธต ์ผ๋ถ(์ผ์ฑ๋, ์์
ํ์)
Registration Timeline
Earliest Approval
Jul 09, 1998
Latest Approval
Feb 02, 2023
Device Class Distribution
Breakdown of 737 devices by regulatory classification
Class I
399
54.1% of total
Class II
119
16.1% of total
Unknown
106
14.4% of total
Class III
97
13.2% of total
Class IV
16
2.2% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Reusable universal manual medical clamp ์ฌ์ฌ์ฉ๊ฐ๋ฅ๋ฒ์ฉ์๋์์๋ฃ์ฉํด๋จํ | Class I | Reception No. 23-179 | Feb 02, 2023 | |
Orthopedic calipers ์ ํ์ธ๊ณผ์ฉ์บ๋ฆฌํผ์ค | Class I | Reception No. 23-170 | Feb 01, 2023 | |
Medical Guide ์๋ฃ์ฉ๊ฐ์ด๋ | Class I | Reception No. 23-110 | Jan 19, 2023 | |
Medical Measuring Instrument ์๋ฃ์ฉ์ธก์ ์ | Class I | Reception No. 23-40 | Jan 06, 2023 | |
Medical Measuring Instrument ์๋ฃ์ฉ์ธก์ ์ | Class I | Reception No. 22-2102 | Dec 08, 2022 | |
Osteosplicing staple ๊ณจ์ ํฉ์ฉ์คํํ | Class III | Suhe 22-258 | Nov 22, 2022 | |
Artificial hip joint ์ธ๊ณต์๋ฉ์ด๊ด์ | Class III | Suhe No. 22-235 | Nov 02, 2022 | |
Invasive Disposable Medical Guide ์นจ์ตํ์ผํ์ฉ์๋ฃ์ฉ๊ฐ์ด๋ | Class II | Suin 22-4512 | Nov 01, 2022 | |
Manual bone surgery machine ์๋์๊ณจ์์ ๊ธฐ | Class I | Reception No. 22-1559 | Sep 13, 2022 | |
Disposable medical suture machine ์ผํ์ฉ์๋ฃ์ฉ๋ดํฉ๊ธฐ | Class II | Suin No. 22-4415 | Aug 23, 2022 |

