Synex Inc.
(์ฃผ)์ฌ์ด๋ฅ์ค
Complete regulatory portfolio for Synex Inc. in South Korea's medical device market. This company has 340 medical devices registered with South Korea MFDS, with registrations dating from Sep 15, 1998 to Jan 24, 2024.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
340 Devices
Company Overview
Total Devices
340
Address
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ๋
ผํ๋ก 430 10์ธต(์ญ์ผ๋, ์์ธ์ํ์)
Registration Timeline
Earliest Approval
Sep 15, 1998
Latest Approval
Jan 24, 2024
Device Class Distribution
Breakdown of 340 devices by regulatory classification
Unknown
182
53.5% of total
Class I
77
22.6% of total
Class II
43
12.6% of total
Class III
26
7.6% of total
Class IV
12
3.5% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Tools for biopsy ์์ฒด ๊ฒ์ฌ์ฉ ๋๊ตฌ | Unknown | Suin 24-43 | Jan 24, 2024 | |
Class 1 U-Healthcare Gateway Software 1๋ฑ๊ธ ์ ํฌ์ค์ผ์ด ๊ฒ์ดํธ์จ์ด ์ํํธ์จ์ด | Unknown | Jeshin 24-67 | Jan 16, 2024 | |
Cranial Reshaping Materials ๋๊ฐ๊ณจ ์ฑํ ์ฌ๋ฃ | Unknown | Suhe 23-318 | Sep 11, 2023 | |
Hair transplant device ๋ชจ๋ฐ์ด์์ฅ์น | Unknown | Suhe 23-313 | Aug 30, 2023 | |
Holter electrocardiograph ํํฐ์ฌ์ ๊ณ | Unknown | Suin 23-4510 | Apr 19, 2023 | |
Blood collection set for transfusion ์ํ์ฉ์ฑํ์ธํธ | Unknown | Suin 23-4483 | Apr 07, 2023 | |
Blood collection set ์ฑํ์ธํธ | Class II | Suin No. 23-4093 | Feb 17, 2023 | |
Grade 1 Healthcare Gateway Software 1๋ฑ๊ธ์ ํฌ์ค์ผ์ด๊ฒ์ดํธ์จ์ด์ํํธ์จ์ด | Class I | Reception No. 23-156 | Jan 30, 2023 | |
Specimen collection tool ๊ฒ์ฒด์ฑ์ทจ์ฉ๋๊ตฌ | Class I | Reception No. 22-2013 | Nov 23, 2022 | |
X-ray device for digital mammography ๋์งํธ์ ๋ฐฉ์ดฌ์์ฉ์์ค์ ์ฅ์น | Class II | Suin No. 22-4449 | Sep 15, 2022 |

