Argentina Medical Device Registry Statistics
Aggregated from 47,454 official ANMAT filing records. Data as of 2026-08-26.


Need help confirming a classification or planning your registration?
Filings by Filing Type
Largest filing type groups among filings
| Filing Type | Filings | Share |
|---|---|---|
| Registro Clase I-II | 11,726 | 24.7% |
| Reválida de Registro I-II-III-IV | 10,344 | 21.8% |
| Modificación de Registro Clase I-II | 7,519 | 15.8% |
| Modificación de Registro (no ágil) Clase III-IV | 3,903 | 8.2% |
| Registro IVD Grupo A y B | 3,147 | 6.6% |
| Registro Clase III-IV | 3,039 | 6.4% |
| Modificación IVD Grupo A y B | 2,414 | 5.1% |
| Modificación de Registro Ágil Clase III-IV | 2,128 | 4.5% |
| Reválida de Registro Clase I-II | 859 | 1.8% |
| Reválida + Modificación de Registro Clase I-II | 732 | 1.5% |
| Modificación Ágil De Registro De Productos Para Diagnóstico IVD - Grupo C Y D | 719 | 1.5% |
| Registro De Productos Para Diagnóstico IVD - Grupo C Y D | 582 | 1.2% |
| Modificación NO Ágil De Productos Para Diagnóstico IVD - Grupo C Y D | 294 | 0.6% |
| Registro De Productos Medicos Clase I Incluidos En El Anexo II | 47 | 0.1% |
Top 50 Registration Holders in Argentina
Local registration holders ranked by filings held.
What the ANMAT medical device registry shows
The Administración Nacional de Medicamentos, Alimentos y Tecnología Médica (ANMAT) regulates medical devices in Argentina. As of 2026-08-26, this official dataset snapshot contains 47,454 filing records. The dataset lists 1,351 distinct registration holders.
Every figure is computed from the official dataset snapshot as mirrored in the Pure Global database. Company names are normalized for whitespace and case, but distinct legal entities of the same group are counted separately. Product and category labels use the derived English value when the current row has one and otherwise preserve the official source-language value. Browse individual records in the searchable Argentina device database, or see our methodology for how the data is collected.