Bangladesh Medical Device Registry Statistics
Aggregated from 4,374 official DGDA registration records covering 1,483 manufacturers from 37 countries. Data as of 2026-06-29.
The Directorate General of Drug Administration (DGDA) regulates medical devices in Bangladesh. As of 2026-06-29, this registry snapshot contains 4,374 registration records.
The largest manufacturer by registrations is Hilbro(Pvt.)Ltd.11KMDaskaRoadSialkot with 104 registrations. India is the largest country of origin, accounting for 858 registrations (19.6%). The registry lists 1,333 distinct authorized representatives.
Every figure on this page is computed from the official registry snapshot. Browse individual records in the searchable Bangladesh device database, or see our methodology for how the data is collected.

Registrations by Risk Class
| Risk class | Registrations | Share |
|---|---|---|
| Class C | 1,534 | 35.1% |
| Class B | 1,209 | 27.6% |
| Class A | 1,138 | 26.0% |
| Class D | 479 | 11.0% |
New Registrations by Year
| Year | New registrations |
|---|---|
| 2026 | 9 |
| 2024 | 242 |
| 2023 | 369 |
| 2022 | 500 |
| 2021 | 460 |
| 2020 | 374 |
| 2019 | 528 |
| 2018 | 610 |
| 2017 | 786 |
| 2016 | 321 |
| 2015 | 29 |
| 2014 | 57 |
Manufacturer Countries of Origin
| # | Country | Registrations | Share |
|---|---|---|---|
| 1 | India | 858 | 19.6% |
| 2 | China | 857 | 19.6% |
| 3 | United States | 795 | 18.2% |
| 4 | Germany | 271 | 6.2% |
| 5 | South Korea | 124 | 2.8% |
| 6 | Pakistan | 117 | 2.7% |
| 7 | Taiwan | 112 | 2.6% |
| 8 | Japan | 108 | 2.5% |
| 9 | Switzerland | 91 | 2.1% |
| 10 | United Kingdom | 83 | 1.9% |
| 11 | Thailand | 80 | 1.8% |
| 12 | Ireland | 76 | 1.7% |
| 13 | France | 72 | 1.6% |
| 14 | Italy | 65 | 1.5% |
| 15 | Malaysia | 64 | 1.5% |
Top 50 Manufacturers in Bangladesh
Top 50 Authorized Representatives in Bangladesh
About this data: statistics are computed from the official Directorate General of Drug Administration registry as mirrored in the Pure Global database (4,374 records, newest registration dated 2026-06-29; page generated 2026-08-05). Company names are normalized for whitespace and case, but distinct legal entities of the same group are counted separately. See methodology.
