Colombia Medical Device Registry Statistics
Aggregated from 390,583 official INVIMA registration records covering 9,452 manufacturers from 70 countries. Data as of 2026-08-20.


Need help confirming a classification or planning your registration?
Registrations by Product Type
Largest product type groups among active registrations
| Product Type | Registrations | Share |
|---|---|---|
| Medico Quirurgicos | 198,889 | 74.7% |
| In Vitro Reagents | 37,325 | 14.0% |
| Reactivo Diagnostico | 29,526 | 11.1% |
| Dental | 375 | 0.1% |
Published Manufacturer Countries
Countries associated with manufacturers in this dataset (top 15); these do not establish individual manufacturing-site locations.
| # | Country | Registrations | Share |
|---|---|---|---|
| 1 | China | 20,394 | 7.7% |
| 2 | United States | 19,794 | 7.4% |
| 3 | Colombia | 13,214 | 5.0% |
| 4 | Germany | 5,455 | 2.0% |
| 5 | Malaysia | 4,968 | 1.9% |
| 6 | Mexico | 4,661 | 1.8% |
| 7 | United Kingdom | 2,276 | 0.9% |
| 8 | Spain | 1,594 | 0.6% |
| 9 | France | 1,570 | 0.6% |
| 10 | Switzerland | 1,527 | 0.6% |
| 11 | Italy | 1,495 | 0.6% |
| 12 | Brazil | 1,412 | 0.5% |
| 13 | Lithuania | 1,401 | 0.5% |
| 14 | India | 1,397 | 0.5% |
| 15 | Thailand | 1,242 | 0.5% |
Top 50 Manufacturers in Colombia
Ranked by active registrations under published names. Name grouping does not establish legal-entity identity or corporate relationships.
| Rank | Manufacturer | Published country | Registrations | Top categories |
|---|---|---|---|---|
#1 | US COTTON MÉXICO S. DE R.L. DE C.V. | Mexico | 2,417 | Medico Quirurgicos |
#2 | LABORATORIOS HIGIETEX S.A.S. | Colombia | 2,411 | Medico Quirurgicos |
#3 | LIFE TECHNOLOGIES CORPORATION | United States | 1,721 | In Vitro Reagents Reactivo Diagnostico |
#4 | LABORATORIOS HIGIETEX S.A.S | Colombia | 1,685 | Medico Quirurgicos |
#5 | THERMO FISHER SCIENTIFIC BALTICS UAB | Lithuania | 1,295 | In Vitro Reagents Reactivo Diagnostico |
#6 | PLACECOL S.A | Colombia | 963 | Medico Quirurgicos |
#7 | MEDLINE INDUSTRIES, LP | United States | 716 | Medico Quirurgicos |
#8 | BOSTON SCIENTIFIC CORPORATION | United States | 619 | Medico Quirurgicos |
#9 | LATEXX MANUFACTURING SDN BHD | Malaysia | 542 | Medico Quirurgicos |
#10 | ROCHE DIAGNOSTICS GMBH | Germany | 528 | Reactivo Diagnostico In Vitro Reagents Medico Quirurgicos |
#11 | SRI TRANG GLOVES (THAILAND) PUBLIC COMPANY LIMITED | Thailand | 522 | Medico Quirurgicos |
#12 | HARTALEGA NGC SDN BHD | Malaysia | 444 | Medico Quirurgicos |
#13 | LIFE TECHNOLOGIES LTD | United Kingdom | 412 | In Vitro Reagents Reactivo Diagnostico |
#14 | CHENSIN PACKING INDUSTRY CO LTD | Taiwan | 392 | Medico Quirurgicos |
#15 | ZHEJIANG KEKANG MEDICAL TECHNOLOGY CO., LTD. | China | 391 | Medico Quirurgicos |
#16 | IVOCLAR VIVADENT AG | Liechtenstein | 388 | Medico Quirurgicos Dental |
#17 | ALFA TRADING S.A.S. | Colombia | 381 | Medico Quirurgicos |
#18 | YANGZHOU SANFENG BRUSH CO., LTD. | China | 362 | Medico Quirurgicos |
#19 | YANGZHOU SANXIN BRUSH CO., LTD | China | 362 | Medico Quirurgicos |
#20 | PESITRO HEALTHCARE PRODUCTS CO., LTD. | China | 357 | Medico Quirurgicos |
#21 | MEDLINE INDUSTRIES, INC. | United States | 354 | Medico Quirurgicos |
#22 | YANGZHOU JUMEI COSMETIC CO., LTD | China | 353 | Medico Quirurgicos |
#23 | BSN MEDICAL GMBH | Germany | 352 | Medico Quirurgicos |
#24 | YANGZHOU JINGSONG RUBBER & PLASTIC PRODUCTS CO., LTD | China | 352 | Medico Quirurgicos |
#25 | MEDTRADE PRODUCTS LTD | United Kingdom | 347 | Medico Quirurgicos |
#26 | ROCKFORD PIERCE BIOTECHNOLOGY PO | United States | 343 | In Vitro Reagents |
#27 | MEDLINE INDUSTRIES- MUNDELEIN | United States | 342 | Medico Quirurgicos |
#28 | FOSHAN UNITED MEDICAL TECHNOLOGIES LTD | China | 341 | Medico Quirurgicos |
#29 | MEDLINE INDUSRIES INC | United States | 340 | Medico Quirurgicos |
#30 | VIRCHOW BIOTECH PVT LTD UNIT II | India | 340 | Medico Quirurgicos |
#31 | HANGZHOU DTC MEDICAL APPARATUS CO., LTD | China | 329 | Medico Quirurgicos |
#32 | MAXTER GLOVE MANUFACTURING SDN BHD | Malaysia | 325 | Medico Quirurgicos |
#33 | ANHUI INTCO MEDICAL PRODUCTS CO., LTD | China | 324 | Medico Quirurgicos |
#34 | PROMEGA CORPORATION | United States | 320 | In Vitro Reagents Reactivo Diagnostico |
#35 | JIANERKANG MEDICAL CO., LTD. | China | 318 | Medico Quirurgicos |
#36 | A1 GLOBE SDN BHD | Malaysia | 317 | Medico Quirurgicos |
#37 | MAXWELL GLOVE MANUFACTURING BERHAD | Malaysia | 316 | Medico Quirurgicos |
#38 | TIB MOLBIOL SYNTHESELABOR GMBH | Germany | 316 | In Vitro Reagents Reactivo Diagnostico |
#39 | JIUJIANG HUADA MEDICAL DRESSING CO., LTD | China | 288 | Medico Quirurgicos |
#40 | ZHENDE MEDICAL CO., LTD | China | 285 | Medico Quirurgicos |
#41 | SRI TRANG GLOVES (THAILAN) CO. LTD | Thailand | 284 | Medico Quirurgicos |
#42 | INDUSTRIAS SAN FIORANO S.A.S / SIGLA: SANFIORANO | Colombia | 279 | Medico Quirurgicos |
#43 | TOP GLOVE SDN BHD | Malaysia | 275 | Medico Quirurgicos |
#44 | HUBEI QIANJIANG KINGPHAR MEDICAL MATERIAL CO., LTD | China | 274 | Medico Quirurgicos |
#45 | AFFYMETRIX PTE LTD | Singapore | 266 | In Vitro Reagents |
#46 | BLUE SAIL MEDICAL CO., LTD | China | 259 | Medico Quirurgicos |
#47 | HUBEI ZHONGJIAN MEDICAL PRODUCTS CO., LTD. | China | 258 | Medico Quirurgicos |
#48 | MEDWELL MEDICAL PRODUCTS CO., LTD | China | 258 | Medico Quirurgicos |
#49 | HAIAN MEDIGAUZE CO., LTD | China | 257 | Medico Quirurgicos |
#50 | TG MEDICAL SDN BHD | Malaysia | 257 | Medico Quirurgicos |
Top 50 Registration Holders in Colombia
Published registration holder names ranked by active registrations held. Foreign manufacturers register through a Colombia Registration Holder (CRH) that owns the INVIMA registration.
What the INVIMA medical device registry shows
The Instituto Nacional de Vigilancia de Medicamentos y Alimentos (INVIMA) regulates medical devices in Colombia. As of 2026-08-20, this official dataset snapshot contains 390,583 registration records, of which 266,115 are currently active and 124,468 are cancelled, expired, or withdrawn. The most frequently listed manufacturer name is US COTTON MÉXICO S. DE R.L. DE C.V. with 2,417 registrations. China is the most represented manufacturer country, accounting for 20,394 active registrations (7.7%). The dataset lists 4,038 distinct published registration holder names.
Every figure is computed from the official dataset snapshot as mirrored in the Pure Global database — “active” excludes cancelled, expired, and withdrawn records. Published company names are grouped by whitespace and case. These name counts do not establish distinct legal entities or corporate relationships. Product and category labels use the derived English value when the current row has one and otherwise preserve the official source-language value. Browse individual records in the searchable Colombia device database, or see our methodology for how the data is collected.