Fengh Medical Co., Ltd.
Public medical device registrations for Fengh Medical Co., Ltd. across 1 markets.
Regulatory footprint
14 public registry records across 1 markets.
Public company intelligence
Regulatory portfolio at a glance
Public registration activity across the markets currently covered by our databases.
14
Registry records
14 unique registration numbers
1
Markets
Brazil
13
Product records
Product names across markets
14
Active records
0 record statuses not published
Markets
Market footprint
Brazil
ANVISA · regulatory records
- Published dates
- 2015 – 2025
- Risk classes
- Class II, Class III
- Registered products
- 13
- Active registrations
- 14
Local regulatory party
CMS PRODUTOS HOSPITALARES LTDA · PURE LATAM BRAZIL COMERCIO DE PRODUTOS HOSPITALARES LTDA · SCITECH PRODUTOS MEDICOS SA · VR MEDICAL IMPORTADORA E DISTRIBUIDORA DE PRODUTOS MÉDICOS LTDA
Continue with AI
Analyze this public portfolio
These workflows carry the company, market, and public product context forward. The tools still verify results against registry records instead of treating a name match as proof of competition.
Build a global registration plan
Carry the public portfolio into a multi-market plan and choose the next target countries.
Open registration plannerMap competitors’ products
See what the closest overlapping companies register beyond this portfolio.
Open AI analysisMap products to competitors
Start from this company’s products and identify who else registers each product type.
Open AI analysisCompare competitors by market
Compare the competitive set country by country across the visible footprint.
Open AI analysisCompany records
Public registrations
1–14 of 14
| Product | Market | Class | Status | Dates |
|---|---|---|---|---|
| Conjunto de cânulas endoscópicas descartáveis 82195309033 | Class II | Active | IssuedMar 17, 2025 | |
| Grampeador Cortante Curvo Descartável e Recargas 80102513313 | Class III | Active | IssuedNov 4, 2024 Valid until Nov 4, 2034 | |
| GRAMPEADOR LINEAR DESCARTÁVEL E RECARGAS 80102512702 | Class III | Active | IssuedOct 18, 2021 Valid until Oct 18, 2031 | |
| GRAMPEADOR HEMORROIDAL DESCARTÁVEL 80102512694 | Class III | Active | IssuedAug 30, 2021 Valid until Aug 30, 2031 | |
| GRAMPEADOR LINEAR CORTANTE DESCARTÁVEL 80102512638 | Class III | Active | IssuedMar 15, 2021 Valid until Mar 15, 2031 | |
| TROCARTE DESCARTÁVEL FLAGSHIP 10413969007 | Class II | Active | IssuedDec 23, 2020 | |
| Grampeador Linear Cortante Endóscopico Articulado Motorizado Descartável e Recargas 80102512602 | Class III | Active | IssuedOct 13, 2020 Valid until Oct 13, 2030 | |
| GRAMPEADORES CIRCULARES DESCARTÁVEIS 80102512589 | Class III | Active | IssuedOct 5, 2020 Valid until Oct 5, 2030 | |
| Grampeador Endoscópico Linear Cortante Descartável e Recargas 80102512586 | Class III | Active | IssuedSep 28, 2020 Valid until Sep 28, 2030 | |
| Trocarte Endoscópico Descartável 80102512323 | Class II | Active | IssuedOct 14, 2019 | |
| BOLSA ENDOSCÓPICA DESCARTÁVEL DE NYLON 80065320281 | Class II | Active | IssuedJan 28, 2019 | |
| Bolsa Endoscópica Descartável de Extração de Espécime 80065320201 | Class II | Active | IssuedMay 4, 2015 | |
| Trocarte Endoscópico Descartável 80065320204 | Class II | Active | IssuedMay 4, 2015 | |
| Afastador Descartável para Laparoscopia Assistida com a Mão 80065320203 | Class II | Active | IssuedMay 4, 2015 |
Browse the free-market device databases
Company search covers these markets for free. Each country database can also be browsed directly, record by record.