Sejoy Biomedical Co., Ltd.
Public medical device registrations for Sejoy Biomedical Co., Ltd. across 1 markets.
Regulatory footprint
19 public registry records across 1 markets.
Public company intelligence
Regulatory portfolio at a glance
Public registration activity across the markets currently covered by our databases.
19
Registry records
19 unique registration numbers
1
Markets
Brazil
19
Product records
Product names across markets
19
Active records
0 record statuses not published
Markets
Market footprint
Brazil
ANVISA · regulatory records
- Published dates
- 2023 – 2026
- Risk classes
- Class II, Class III
- Registered products
- 19
- Active registrations
- 19
Local regulatory party
ALEXDAN IMPORTAÇÃO E EXPORTAÇÃO LTDA – EPP · EMERGO BRAZIL IMPORT IMPORTACAO E DISTRIBUICAO DE PRODUTOS MEDICOS HOSPITALARES LTDA · MEDIHOSP DISTRIBUIDORA DE MATERIAIS MEDICO HOSPITALAR - LTDA - ME · ORBITAE DIAGNOSTICOS S/A · PURE LATAM BRAZIL COMERCIO DE PRODUTOS HOSPITALARES LTDA · TECHLINE COMERCIAL IMPORTADORA EXPORTADORA E SERVIÇOS LTDA
Continue with AI
Analyze this public portfolio
These workflows carry the company, market, and public product context forward. The tools still verify results against registry records instead of treating a name match as proof of competition.
Build a global registration plan
Carry the public portfolio into a multi-market plan and choose the next target countries.
Open registration plannerMap competitors’ products
See what the closest overlapping companies register beyond this portfolio.
Open AI analysisMap products to competitors
Start from this company’s products and identify who else registers each product type.
Open AI analysisCompare competitors by market
Compare the competitive set country by country across the visible footprint.
Open AI analysisCompany records
Public registrations
1–19 of 19
| Product | Market | Class | Status | Dates |
|---|---|---|---|---|
| Família Teste de Gravidez Digital com Indicador de Semanas 80113770061 | Class II | Active | IssuedJan 12, 2026 | |
| Teste de gravidez - Baby Tech Macrolife 81431270001 | Class II | Active | IssuedDec 1, 2025 | |
| Teste de Gravidez HCG em uma etapa 82195300021 | Class II | Active | IssuedSep 8, 2025 | |
| Teste de Ovulação LH em uma etapa 82195300022 | Class II | Active | IssuedSep 8, 2025 | |
| Teste de Menopausa FSH em uma etapa 82195300015 | Class II | Active | IssuedMay 5, 2025 | |
| Sistema de Monitoramento de Painel de Lipídios BF-101 82195300010 | Class II | Active | IssuedSep 16, 2024 | |
| Sistema de Monitoramento de Painel de Lipídios BF-101b 82195300009 | Class II | Active | IssuedSep 16, 2024 | |
| CARTUCHO DE TESTE DO PAINEL DE LIPÍDIOS 82195300008 | Class II | Active | IssuedSep 16, 2024 | |
| Sistema Digital de Teste de Menopausa – FSH 82195300006 | Class II | Active | IssuedFeb 14, 2024 | |
| Sistema Digital de Teste de Gravidez - HCG 82195300005 | Class II | Active | IssuedJan 2, 2024 | |
| Sistema Digital de Teste de Ovulação – LH 82195300004 | Class II | Active | IssuedJan 2, 2024 | |
| Família Tiras de Teste de Glicose no Sangue Sejoy - BS-602 80117581103 | Class III | Active | IssuedDec 18, 2023 Valid until Dec 18, 2033 | |
| Família Sistema de Monitoramento de Glicose no Sangue Sejoy - série BG-700 80117581104 | Class III | Active | IssuedDec 18, 2023 Valid until Dec 18, 2033 | |
| Família Tiras de Teste de Glicose no Sangue Sejoy 80117581107 | Class III | Active | IssuedDec 18, 2023 Valid until Dec 18, 2033 | |
| Família Sistema de Monitoramento de Glicose no Sangue Sejoy 80117581108 | Class III | Active | IssuedDec 18, 2023 Valid until Dec 18, 2033 | |
| Teste Rápido Antígeno Covid-19 10410610038 | Class III | Active | IssuedNov 13, 2023 Valid until Nov 13, 2033 | |
| Monitor de Perfil Lipídico Sejoy 80885650083 | Class II | Active | IssuedOct 16, 2023 | |
| Perfil Lipídico Sejoy 80885650084 | Class II | Active | IssuedOct 16, 2023 | |
| Solução de Controle Sejoy 80117581054 | Class III | Active | IssuedJun 26, 2023 Valid until Jun 26, 2033 |
Browse the free-market device databases
Company search covers these markets for free. Each country database can also be browsed directly, record by record.