VivaChek Biotech (Hangzhou) Co., Ltd.
Public medical device registrations for VivaChek Biotech (Hangzhou) Co., Ltd. across 1 markets.
Regulatory footprint
38 public registry records across 1 markets.
Public company intelligence
Regulatory portfolio at a glance
Public registration activity across the markets currently covered by our databases.
38
Registry records
38 unique registration numbers
1
Markets
Brazil
38
Product records
Product names across markets
38
Active records
0 record statuses not published
Markets
Market footprint
Brazil
ANVISA · regulatory records
- Published dates
- 2020 – 2026
- Risk classes
- Class III, Class II, Class IV
- Registered products
- 38
- Active registrations
- 38
Local regulatory party
INCOTERM SOLUÇÕES EM MEDIÇÃO LTDA · PURE LATAM BRAZIL COMERCIO DE PRODUTOS HOSPITALARES LTDA · SIGNAZ PRODUTOS E NEGOCIOS LTDA · SVAROG IMPORTACAO, EXPORTACAO E COMERCIO LTDA · VYTTRA DIAGNOSTICOS S.A.
Continue with AI
Analyze this public portfolio
These workflows carry the company, market, and public product context forward. The tools still verify results against registry records instead of treating a name match as proof of competition.
Build a global registration plan
Carry the public portfolio into a multi-market plan and choose the next target countries.
Open registration plannerMap competitors’ products
See what the closest overlapping companies register beyond this portfolio.
Open AI analysisMap products to competitors
Start from this company’s products and identify who else registers each product type.
Open AI analysisCompare competitors by market
Compare the competitive set country by country across the visible footprint.
Open AI analysisCompany records
Public registrations
1–25 of 38
| Product | Market | Class | Status | Dates |
|---|---|---|---|---|
| SÍFILIS – SIGNAZ 82286660017 | Class IV | Active | IssuedAug 17, 2026 Valid until Aug 17, 2036 | |
| TROPONINA I – SIGNAZ 82286660015 | Class III | Active | IssuedJun 1, 2026 Valid until Jun 1, 2036 | |
| Sangue Oculto - SIGNAZ 82286660016 | Class III | Active | IssuedJun 1, 2026 Valid until Jun 1, 2036 | |
| VivaDiag Dengue NS1 Ag Rapid Test 81692610303 | Class III | Active | IssuedSep 29, 2025 Valid until Sep 29, 2035 | |
| VivaDiag Dengue IgG/IgM Rapid Test 81692610304 | Class III | Active | IssuedSep 29, 2025 Valid until Sep 29, 2035 | |
| COVID / Influenza A + B / RSV - SIGNAZ 82286660014 | Class III | Active | IssuedSep 22, 2025 Valid until Sep 22, 2035 | |
| VivaDiag Pro SARS-CoV-2 Ag Rapid Test - AUTOTESTE 82286660013 | Class III | Active | IssuedSep 1, 2025 Valid until Sep 1, 2035 | |
| HCV – SIGNAZ 82286660012 | Class IV | Active | IssuedAug 11, 2025 Valid until Aug 11, 2035 | |
| HIV 1+2 – SIGNAZ 82286660011 | Class IV | Active | IssuedAug 11, 2025 Valid until Aug 11, 2035 | |
| HBsAg – SIGNAZ 82286660010 | Class IV | Active | IssuedJun 30, 2025 Valid until Jun 30, 2035 | |
| Dengue NS1 Ag – SIGNAZ 82286660009 | Class III | Active | IssuedApr 28, 2025 Valid until Apr 28, 2035 | |
| Dengue IgG/IgM e NS1 – COMBO - SIGNAZ 82286660008 | Class III | Active | IssuedApr 7, 2025 Valid until Apr 7, 2035 | |
| Dengue IgG/IgM – SIGNAZ 82286660007 | Class III | Active | IssuedMar 31, 2025 Valid until Mar 31, 2035 | |
| SARS-CoV-2 Ag - SIGNAZ 82286660005 | Class III | Active | IssuedMar 5, 2025 Valid until Mar 5, 2035 | |
| Influenza A + B - SIGNAZ 82286660006 | Class III | Active | IssuedMar 5, 2025 Valid until Mar 5, 2035 | |
| SARS-CoV-2 Ag / Influenza A/B Ag COMBO - SIGNAZ 82286660004 | Class III | Active | IssuedFeb 10, 2025 Valid until Feb 10, 2035 | |
| hCG 25 mIU/mL – SIGNAZ 82286660003 | Class II | Active | IssuedJan 27, 2025 | |
| hCG 10 mIU/mL – SIGNAZ 82286660002 | Class II | Active | IssuedJan 27, 2025 | |
| RSV – SIGNAZ 82286660001 | Class II | Active | IssuedDec 23, 2024 | |
| VivaDiag Dengue IgG/IgM and NS1 Combo Rapid Test 82195300011 | Class III | Active | IssuedDec 2, 2024 Valid until Dec 2, 2034 | |
| VivaDiag Dengue IgG/IgM e NS1 Combo 81692610296 | Class III | Active | IssuedOct 14, 2024 Valid until Oct 14, 2034 | |
| Família Proxima ALIVE Cetona 81692610295 | Class III | Active | IssuedAug 26, 2024 Valid until Aug 26, 2034 | |
| VivaDiagTM hCG Pregnancy Rapid Test 82195300007 | Class II | Active | IssuedAug 26, 2024 | |
| Familia Proxima ALIVE Glicose FAD 81692610291 | Class III | Active | IssuedJun 3, 2024 Valid until Jun 3, 2034 | |
| Familia Proxima ALIVE Multi 81692610290 | Class III | Active | IssuedJun 3, 2024 Valid until Jun 3, 2034 |
Browse the free-market device databases
Company search covers these markets for free. Each country database can also be browsed directly, record by record.