Cuba Medical Device Registry Statistics
Aggregated from 1,560 official CECMED registration records covering 536 manufacturers. Data as of 2025-01-30.
The Center for State Control of Medicines and Medical Devices (CECMED) regulates medical devices in Cuba. As of 2025-01-30, this registry snapshot contains 1,560 registration records.
The largest manufacturer by registrations is B.BRAUN MELSUNGEN AG with 11 registrations.
Every figure on this page is computed from the official registry snapshot. Browse individual records in the searchable Cuba device database, or see our methodology for how the data is collected.

New Registrations by Year
| Year | New registrations |
|---|---|
| 2025 | 6 |
| 2024 | 75 |
| 2023 | 86 |
| 2022 | 78 |
| 2021 | 69 |
| 2020 | 92 |
| 2019 | 186 |
| 2018 | 258 |
| 2017 | 224 |
| 2016 | 250 |
| 2015 | 236 |
Registrations by Medical Specialty
| Medical Specialty | Registrations | Share |
|---|---|---|
| Cardiology | 152 | 9.7% |
| General Surgery | 132 | 8.5% |
| Clinical Laboratory | 92 | 5.9% |
| Imaging | 91 | 5.8% |
| Anesthesiology And Resuscitation | 75 | 4.8% |
| Comprehensive General Medicine | 64 | 4.1% |
| Ophthalmology | 59 | 3.8% |
| General Stomatology | 58 | 3.7% |
| Neurosurgery | 57 | 3.7% |
| Gastroenterology | 47 | 3.0% |
| Cardiovascular Surgery | 47 | 3.0% |
| Angiology And Vascular Surgery | 45 | 2.9% |
| Gynecology And Obstetrics | 43 | 2.8% |
| Nephrology | 43 | 2.8% |
| Community Nursing | 39 | 2.5% |
| Orthopedics And Traumatology | 34 | 2.2% |
| Maxillofacial Surgery | 33 | 2.1% |
| General Integral Stomatology | 32 | 2.1% |
| Urology | 31 | 2.0% |
| Nursing | 30 | 1.9% |
Top 50 Manufacturers in Cuba
| Rank | Manufacturer | Registrations | Top categories |
|---|---|---|---|
#1 | B.BRAUN MELSUNGEN AG | 11 | Intensive Care And Emergency Medicine Community Nursing Cardiology |
#2 | BOSTON SCIENTIFIC CORPORATION | 11 | Cardiology Gastroenterology |
#3 | BIOTRONIK SE & CO.KG. | 10 | Cardiology |
#4 | COMBIOMED DIGITAL MEDICAL TECHNOLOGY | 10 | Anesthesiology And Resuscitation Comprehensive General Medicine Gynecology And Obstetrics |
#5 | ICID DIGITAL MEDICAL TECHNOLOGY COMPANY | 10 | Cardiology Community Nursing Anesthesiology And Resuscitation |
#6 | ASSUT EUROPE S.P.A. | 8 | General Surgery Angiology And Vascular Surgery Obstetrics And Gynecology |
#7 | CENTER FOR NEUROSCIENCES OF CUBA (CNEURO) | 8 | Neurophysiology Imaging Intensive Medicine |
#8 | IMMUNOASSAY CENTER | 8 | Neurosurgery Clinical Laboratory Hygiene And Epidemiology |
#9 | SIEMENS HEALTHCARE GMBH | 8 | Imaging |
#10 | AESCULAP AG | 7 | General Surgery Orthopedics And Traumatology Neurosurgery |
#11 | FUJIFILM CORPORATION | 7 | Imaging Gastroenterology Coloproctology |
#12 | JIANGSU JICHUN MEDICAL DEVICES CO.,LTD | 7 | Community Nursing General Surgery Nursing |
#13 | MEDTRONIC INC. | 7 | Neurosurgery Cardiovascular Surgery Neurology |
#14 | SILMAG S.A | 7 | Neonatology General Surgery Nephrology |
#15 | ST JUDE MEDICAL | 7 | Cardiology Cardiovascular Surgery |
#16 | BALT EXTRUSION | 6 | Neurosurgery Neurology |
#17 | GUANGDONG BAIHE MEDICAL TECHNOLOGY CO., LTD | 6 | Anesthesiology And Resuscitation Nephrology Transfusion Medicine |
#18 | MERIT MEDICAL SYSTEMS, INC | 6 | Cardiovascular Surgery Gastroenterology Cardiology |
#19 | ROCHE DIAGNSOTICS GMBH | 6 | Clinical Laboratory Haematology |
#20 | BAXTER HEALTHCARE CORPORATION | 5 | Comprehensive General Medicine Intensive Care And Emergency Medicine Internal Medicine |
#21 | BIOTRONIK AG | 5 | Angiology And Vascular Surgery Cardiology |
#22 | FRESENIUS MEDICAL CARE AG & CO. KGAA. | 5 | Nephrology Intensive Care And Emergency Medicine |
#23 | SANTEMOL MEDICAL CONSTRUCTION TAAH TURZ | 5 | Physical Medicine And Rehabilitation Orthopaedics Gynecology And Obstetrics |
#24 | DENTAL MATERIALS FACTORY OF SHANGHAI MEDICAL INSTRUMENT | 4 | Orthodontics Stomatological Prosthesis General Stomatology |
#25 | DOCTOR SPA | 4 | Cardiology |
#26 | ELEKTA LIMITED | 4 | Oncology |
#27 | FRESENIUS KABI AG | 4 | Anesthesiology And Resuscitation Haematology |
#28 | HLL LIFECARE LTD. | 4 | Hygiene And Epidemiology General Surgery Gynecology And Obstetrics |
#29 | HUMAN GESELLSCHAFT FÜR BIOCHEMICA UND DIAGNOSTICA MBH | 4 | Haematology Clinical Laboratory |
#30 | MICROVENTION INC | 4 | Neurosurgery Neurology |
#31 | NEW STETIC S.A. | 4 | General Stomatology General Integral Stomatology |
#32 | ROCHE DIAGNOSTICS GMBH | 4 | Clinical Laboratory |
#33 | ROCHE DIAGNOSTICS INTERNATIONAL LTD (RDI) | 4 | Clinical Laboratory |
#34 | ROMSONS INTERNATIONAL | 4 | Intensive Medicine Urology Anesthesiology And Resuscitation |
#35 | SHIMADZU CORPORATION | 4 | Imaging Sports Medicine |
#36 | VITROMED HEALTHCARE | 4 | Anesthesiology And Resuscitation Community Nursing Anesthesiology |
#37 | VYGON | 4 | Oncology Anesthesiology And Resuscitation |
#38 | ABOCA S.P.A SOCIETÁ AGRICOLA | 3 | Gastroenterology Comprehensive General Medicine |
#39 | ACRILEST DENTAL PRODUCTS COMBINATION | 3 | General Stomatology General Integral Stomatology |
#40 | ANJI HONGDE MEDICAL PRODUCTS CO., LTD | 3 | Orthopedics And Traumatology General Surgery |
#41 | COCHLEAR LIMITED | 3 | Speech Therapy And Speech Therapy Otorhinolaryngology |
#42 | DEGASA S.A DE CV | 3 | Gynecology And Obstetrics Community Nursing Angiology And Vascular Surgery |
#43 | DELTA MED S.P.A. | 3 | Nursing |
#44 | JIANGSU NANFANG MEDICAL CO., LTD | 3 | Community Nursing Intensive Care And Emergency Nursing Nursing |
#45 | JIANGSU ZHENGKANG MEDICAL APPARATUS CO., LTD | 3 | Community Nursing |
#46 | LABORATORIOS EUFAR S.A | 3 | General Stomatology General Integral Stomatology |
#47 | LABORATORIOS SL S.A | 3 | General Stomatology Orthopedics And Traumatology |
#48 | LIANYUNGANG BAISHUN MEDICAL TREATMENT ARTICLES CO., LTD | 3 | Community Nursing Comprehensive General Medicine |
#49 | LIANYUNGANG BAISHUN MEDICAL TREATMENT ARTICLES CO.,LTD | 3 | General Surgery Community Nursing Comprehensive General Medicine |
#50 | MADISON ORTHO INC. | 3 | Orthopedics And Traumatology |
About this data: statistics are computed from the official Center for State Control of Medicines and Medical Devices registry as mirrored in the Pure Global database (1,560 records, newest registration dated 2025-01-30; page generated 2026-08-05). Company names are normalized for whitespace and case, but distinct legal entities of the same group are counted separately. See methodology.
