120 Devices
Smith & Nephew Limited - Authorised Representative (AR)
ๆฝไน่พๆ้ๅ ฌๅธ
Smith & Nephew Limited serves as the authorised representative for 120 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.
20 Applicants
Since 2009
Latest 2024
AR Overview
Bilingual authorised representative information and contact details.
Authorised Representative (EN)
Smith & Nephew Limited
26487700
Authorised Representative (ZH)
ๆฝไน่พๆ้ๅ
ฌๅธ
Recent Registrations
Latest 15 MDACS listings represented by Smith & Nephew Limited.
| Device | Risk Class | Applicant | Registered |
|---|---|---|---|
| Dressings, Impregnated, Antimicrobial ๆทๆ,ๆตธๆธ,ๆ่ | IV | Smith & Nephew Medical Ltd Smith+Nephew | Oct 07, 2024 |
| Dressings, Non-impregnated, Synthetic, Film ๆทๆ, ้ๆตธๆธ, ๅๆ, ่่ | II | Smith & Nephew Medical Ltd Smith+Nephew | Oct 07, 2024 |
| Guide Wires, Orthopedic ๅฏผ็บฟ,้ชจ็ง | II | Smith & Nephew Inc. Endoscopy Smith & Nephew, Inc., Endoscopy Division | Sep 24, 2024 |
| Prostheses, Joint, Hip ๅ่ขใๅ
ณ่ใ้ซๅ
ณ่ | III | Smith & Nephew, Inc. Smith+Nephew | Sep 24, 2024 |
| Hand Drills, Surgical, Bone, Cannulated ๆ้ป, ๅค็ง, ้ชจ, ๆ็ฎก | II | Smith & Nephew Inc. Endoscopy Smith & Nephew, Inc., Endoscopy Division | Sep 24, 2024 |
| Pins, Bone ้,้ชจๅคด | II | Smith & Nephew Inc. Endoscopy Smith & Nephew, Inc., Endoscopy Division | Sep 24, 2024 |
| Dressings, Combined, Composite, Superabsorbent, Antimicrobial ๆทๆ, ็ปๅ, ๅคๅ, ้ซๅธๆฐดๆง, ๆ่ๅ | IV | Smith & Nephew Medical Ltd Smith+Nephew | Sep 20, 2024 |
| Arthroscopic Shaver Systems ๅ
ณ่้ๅ้กปๅ็ณป็ป | II | Smith & Nephew Inc. Smith+Nephew | Aug 08, 2024 |
| Suture Anchors ็ผๅ้ | III | Smith & Nephew Inc. Smith+Nephew | Jul 24, 2024 |
| Orthopedic Internal Fixation Systems ้ชจ็งๅ
ๅบๅฎ็ณป็ป | III | Smith & Nephew Inc. Smith+Nephew | Jun 06, 2024 |
| Dressings, Nonimpregnated, Synthetic, Hydrofiber ๆทๆ,้ๆตธๆธ,ๅๆ,ๆฐด็บค็ปด | III | Smith & Nephew Medical Ltd Smith+Nephew | May 22, 2024 |
| Suture Anchors ็ผๅ้ | II | ArthroCare Corporation Arthrocare Corporation | May 21, 2024 |
| Drill Bits, Surgical, Bone, Cannulated ้ปๅคด, ๅค็ง, ้ชจ, ็ฉบๅฟ | II | Smith & Nephew Inc. Endoscopy Division Smith+Nephew | May 21, 2024 |
| Knives, Surgical, Meniscus ๅ, ๅค็ง, ๅๆๆฟ | II | Smith & Nephew Inc. Endoscopy Smith & Nephew, Inc., Endoscopy Division | May 21, 2024 |
| Suture Units, Automated, Endoscopy, Arthroscope ็ผๅ่ฃ
็ฝฎ,่ชๅจ,ๅ
็ชฅ้ๆฃๆฅ,ๅ
ณ่้ | III | Smith & Nephew Inc. Smith+Nephew | Apr 30, 2024 |
Risk Class Distribution
II24
III69
IV27
Applicant Partnerships
Top manufacturers represented by this AR.
Smith & Nephew Medical Ltd18
Smith & Nephew Medical Ltd.17
Smith & Nephew, Inc.15
Smith & Nephew Inc.12
Smith & Nephew Inc. Endoscopy Division10
ArthroCare Corporation9
Smith & Nephew Inc., Endoscopy Division8
Smith & Nephew Inc. Endoscopy8
Smith & Nephew, Inc. Endoscopy Division6
Smith & Nephew, Inc., Endoscopy Division4
Timeline
First Representation
Jun 19, 2009
Most Recent
Oct 07, 2024

