Peru Medical Device Registry Statistics
Aggregated from 33,109 official DIGEMID registration records covering 6,316 manufacturers from 68 countries. Data as of 2025-02-14.
The Dirección General de Medicamentos, Insumos y Drogas (DIGEMID) regulates medical devices in Peru. As of 2025-02-14, this registry snapshot contains 33,109 registration records, of which 28,819 are currently active and 4,290 are cancelled, expired, or withdrawn.
The largest manufacturer by active registrations is AESCULAP AG with 1,032 registrations. United States is the largest country of origin, accounting for 6,119 active registrations (21.2%). The registry lists 1,688 distinct registration holders.
Every figure on this page is computed from the official registry snapshot. Browse individual records in the searchable Peru device database, or see our methodology for how the data is collected.

New Registrations by Year
| Year | New registrations |
|---|---|
| 2025 | 330 |
| 2024 | 3,991 |
| 2023 | 3,295 |
| 2022 | 4,028 |
| 2021 | 3,841 |
| 2020 | 2,386 |
| 2019 | 3,524 |
| 2018 | 3,163 |
| 2017 | 2,066 |
| 2016 | 687 |
| 2015 | 1,395 |
| 2014 | 1,207 |
Registrations by Product Type
| Product Type | Registrations | Share |
|---|---|---|
| Medical Device | 18,567 | 64.4% |
| Biomedical Equipment | 5,122 | 17.8% |
| In Vitro Medical Device | 3,986 | 13.8% |
| Biomedical Controlled Technology | 588 | 2.0% |
| Sanitary And Domestic Hygiene | 395 | 1.4% |
Manufacturer Countries of Origin
| # | Country | Registrations | Share |
|---|---|---|---|
| 1 | United States | 6,119 | 21.2% |
| 2 | China | 5,357 | 18.6% |
| 3 | Germany | 4,903 | 17.0% |
| 4 | Switzerland | 1,303 | 4.5% |
| 5 | Brazil | 1,022 | 3.5% |
| 6 | South Korea | 907 | 3.1% |
| 7 | Italy | 896 | 3.1% |
| 8 | India | 770 | 2.7% |
| 9 | France | 716 | 2.5% |
| 10 | Japan | 710 | 2.5% |
| 11 | United Kingdom | 579 | 2.0% |
| 12 | Pakistan | 500 | 1.7% |
| 13 | PERU | 475 | 1.6% |
| 14 | Spain | 474 | 1.6% |
| 15 | Medical Device | 444 | 1.5% |
Top 50 Manufacturers in Peru
| Rank | Manufacturer | Origin | Registrations | Top categories |
|---|---|---|---|---|
#1 | AESCULAP AG | Germany | 1,032 | Medical Device Biomedical Equipment |
#2 | SYNTHES GmbH | Switzerland | 707 | Medical Device Biomedical Equipment |
#3 | ROCHE DIAGNOSTICS GmbH | Germany | 272 | In Vitro Medical Device Medical Device |
#4 | BOSTON SCIENTIFIC CORPORATION | United States | 215 | Medical Device Biomedical Equipment |
#5 | COVIDIEN LLC | United States | 208 | Medical Device Biomedical Equipment |
#6 | AS MEDIZINTECHNIK GmbH | Germany | 166 | Medical Device |
#7 | SIEMENS HEALTHCARE DIAGNOSTICS INC | United States | 157 | In Vitro Medical Device Medical Device |
#8 | MEDTRONIC INC | United States | 145 | Medical Device Biomedical Equipment In Vitro Medical Device |
#9 | SMITH & NEPHEW, INC | United States | 140 | Medical Device |
#10 | KARL STORZ SE & Co. KG | Germany | 139 | Medical Device Biomedical Equipment |
#11 | ABBOTT MEDICAL | United States | 127 | Medical Device Biomedical Equipment |
#12 | SITEC (PVT) LTD | Pakistan | 125 | Medical Device |
#13 | SMITH & NEPHEW INC | United States | 112 | Medical Device Biomedical Equipment |
#14 | JJGC INDUSTRY AND TRADE OF DENTAL MATERIALS S.A. | Brazil | 107 | Medical Device |
#15 | UNILENE S.A.C. | PERU | 100 | Medical Device |
#16 | SMITH & NEPHEW INC ENDOSCOPY DIVISION | United States | 99 | Medical Device Biomedical Equipment |
#17 | FUJIFILM CORPORATION | Japan | 92 | Biomedical Equipment Medical Device Biomedical Controlled Technology |
#18 | CONMED CORPORATION | United States | 91 | Medical Device Biomedical Equipment |
#19 | MEDTRONIC SOFAMOR DANEK USA, INC | United States | 90 | Medical Device |
#20 | ALCON LABORATORIES, INC | United States | 87 | Medical Device Biomedical Equipment |
#21 | ABBOTT IRELAND DIAGNOSTICS DIVISION | Ireland | 79 | In Vitro Medical Device |
#22 | B. BRAUN MELSUNGEN AG | Germany | 77 | Medical Device Biomedical Equipment |
#23 | MEDOS INTERNATIONAL SARL | Switzerland | 76 | Medical Device Biomedical Equipment |
#24 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | China | 76 | In Vitro Medical Device Biomedical Equipment Biomedical Controlled Technology |
#25 | FRESENIUS MEDICAL CARE AG | Germany | 75 | Medical Device Biomedical Equipment |
#26 | FRESENIUS KABI AG | Germany | 73 | Medical Device Biomedical Equipment |
#27 | SRI TRANG GLOVES (THAILAND) PUBLIC COMPANY LIMITED | Thailand | 73 | Medical Device |
#28 | ARTHREX, INC | United States | 72 | Medical Device Biomedical Equipment |
#29 | INSTITUT STRAUMANN AG | Switzerland | 72 | Medical Device |
#30 | WIENER LABORATORIES S.A.I.C. | Argentina | 72 | In Vitro Medical Device |
#31 | MERIT MEDICAL SYSTEMS, INC | United States | 71 | Medical Device Biomedical Equipment |
#32 | COOK INCORPORATED | United States | 70 | Medical Device Biomedical Equipment |
#33 | LAWTON GmbH & CO. KG. | Germany | 70 | Medical Device |
#34 | GUILIN WOODPECKER MEDICAL INSTRUMENT CO., LTD. | China | 69 | Biomedical Equipment Medical Device Biomedical Controlled Technology |
#35 | KLS MARTIN SE & Co. KG | Germany | 66 | Medical Device Biomedical Equipment |
#36 | ZIBO EASTMED HEALTHCARE PRODUCTS CO., LTD. | China | 66 | Medical Device In Vitro Medical Device |
#37 | REBSTOCK INSTRUMENTS GmbH | Germany | 64 | Medical Device |
#38 | TAGUMEDICA S.A. | PERU | 64 | Medical Device |
#39 | WELL LEAD MEDICAL CO., LTD. | China | 63 | Medical Device |
#40 | OLYMPUS MEDICAL SYSTEMS CORP. | Japan | 62 | Medical Device Biomedical Equipment |
#41 | HANGZHOU ALLTEST BIOTECH CO., LTD. | China | 61 | In Vitro Medical Device |
#42 | CARL ZEISS MEDITEC AG | Germany | 60 | Biomedical Equipment Medical Device |
#43 | BEIJING NOBLE LASER TECHNOLOGY CO. LTD. | China | 58 | Biomedical Equipment Medical Device |
#44 | CM INSTRUMENTE GmbH | Germany | 58 | Medical Device |
#45 | DEPUY IRELAND UC | Ireland | 57 | Medical Device |
#46 | SIEMENS HEALTHCARE GmbH | Germany | 57 | Biomedical Equipment Biomedical Controlled Technology Medical Device |
#47 | ABBOTT GmbH | Germany | 56 | In Vitro Medical Device |
#48 | MEDTRONIC NAVIGATION, INC. | United States | 56 | Medical Device Biomedical Equipment |
#49 | SURGIWELL GmbH | Germany | 54 | Medical Device |
#50 | ROOM INC | United States | 51 | Medical Device |
Top 50 Registration Holders in Peru
About this data: statistics are computed from the official Dirección General de Medicamentos, Insumos y Drogas registry as mirrored in the Pure Global database (33,109 records, newest registration dated 2025-02-14; page generated 2026-08-05). “Active” excludes cancelled, expired, and withdrawn records. Company names are normalized for whitespace and case, but distinct legal entities of the same group are counted separately. See methodology.
