DIO
(์ฃผ)๋์ค
Complete regulatory portfolio for DIO in South Korea's medical device market. This company has 425 medical devices registered with South Korea MFDS, with registrations dating from Feb 28, 2003 to Dec 21, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
425 Devices
Company Overview
Total Devices
425
Address
๋ถ์ฐ๊ด์ญ์ ํด์ด๋๊ตฌ ์ผํ
์๋ก 66
Registration Timeline
Earliest Approval
Feb 28, 2003
Latest Approval
Dec 21, 2023
Device Class Distribution
Breakdown of 425 devices by regulatory classification
Unknown
335
78.8% of total
Class I
61
14.4% of total
Class II
19
4.5% of total
Class III
10
2.4% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Resins for orthodontic devices ์น๊ณผ ๊ต์ ์ฅ์น์ฉ ๋ ์ง | Unknown | Jane 23-5377 | Dec 21, 2023 | |
Dental Imaging Treatment Planning Software ์น๊ณผ์์์น๋ฃ๊ณํ์ํํธ์จ์ด | Unknown | Suin 23-4042 | Jan 26, 2023 | |
Dental implant instruments ์น๊ณผ์ฉ์ํ๋ํธ์์ ๊ธฐ๊ตฌ | Unknown | Article 22-1685 | Nov 30, 2022 | |
Stereoscopic optical impression collection device ์
์ฒด๊ดํ์ธ์์ฑ๋์ฅ์น | Unknown | Suin No. 22-4517 | Nov 03, 2022 | |
Dental implant instruments ์น๊ณผ์ฉ์ํ๋ํธ์์ ๊ธฐ๊ตฌ | Unknown | Article 22-1406 | Oct 14, 2022 | |
Orthodontic materials ์น๊ณผ๊ต์ ์ฌ๋ฃ | Unknown | No. 22-532 | Aug 05, 2022 | |
Orthodontic bracket ๊ต์ ์ฉ๋ธ๋ผ์ผ | Class II | Jane 22-4564 | Jul 28, 2022 | |
Dental implant instruments ์น๊ณผ์ฉ์ํ๋ํธ์์ ๊ธฐ๊ตฌ | Unknown | No. 22-557 | Apr 22, 2022 | |
Dental implant instruments ์น๊ณผ์ฉ์ํ๋ํธ์์ ๊ธฐ๊ตฌ | Unknown | No. 22-537 | Apr 20, 2022 | |
Dental implant instruments ์น๊ณผ์ฉ์ํ๋ํธ์์ ๊ธฐ๊ตฌ | Unknown | Article 22-536 | Apr 20, 2022 |

