Shinwon Dental Co., Ltd.
์ ์๋ดํ(์ฃผ)
Complete regulatory portfolio for Shinwon Dental Co., Ltd. in South Korea's medical device market. This company has 704 medical devices registered with South Korea MFDS, with registrations dating from Jun 09, 1998 to Dec 19, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
704 Devices
Company Overview
Total Devices
704
Address
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ํ
ํค๋๋ก51๊ธธ 22 ์ ์๋น๋ฉ
Registration Timeline
Earliest Approval
Jun 09, 1998
Latest Approval
Dec 19, 2023
Device Class Distribution
Breakdown of 704 devices by regulatory classification
Unknown
534
75.9% of total
Class I
115
16.3% of total
Class II
52
7.4% of total
Class III
2
0.3% of total
Class IV
1
0.1% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Medical Microscopes ์๋ฃ์ฉ ํ๋ฏธ๊ฒฝ | Unknown | Av 23-2916 | Dec 19, 2023 | |
Alveolar ์น๊ฒฝ | Unknown | Av 23-2713 | Nov 24, 2023 | |
Medical Microscopes ์๋ฃ์ฉ ํ๋ฏธ๊ฒฝ | Unknown | Av 23-2628 | Nov 14, 2023 | |
Intraosseous Medicine Injection Tool Suit ๊ณจ ๋ด ์์ฝํ ์ฃผ์
๋๊ตฌ ํ ๋ฒ | Unknown | Av 23-2188 | Sep 11, 2023 | |
Dental abrasives ์น๊ณผ์ฉ์ฐ๋ง์ | Unknown | Av 23-1344 | May 26, 2023 | |
Dental Shade Guide ์น๊ณผ์ฉ์์กฐ๊ฐ์ด๋ | Unknown | Reception No. 23-95 | Jan 18, 2023 | |
Dental pneumatic injection grinding machine ์น๊ณผ์ฉ๊ณต์๋ถ์ฌ์ฐ์ญ๊ธฐ | Class II | Suin 23-4022 | Jan 09, 2023 | |
Composite resin for aesthetic use ์ฌ๋ฏธ์๋ณต์ฉ๋ณตํฉ๋ ์ง | Unknown | Suin No. 22-4597 | Dec 20, 2022 | |
Denture tinting material ์์น์ฐฉ์์ฌ | Unknown | Suin No. 22-4548 | Nov 24, 2022 | |
Dental ceramic materials for cutting ์ ์ญ๊ฐ๊ณต์ฉ์น๊ณผ๋์ฌ | Class II | Suin 22-4549 | Nov 24, 2022 |

