Tanzania TMDA public registered and notified devices Statistics
Aggregated from 4,679 official TMDA public device record records covering 1,694 manufacturers. Data as of 2026-09-18.


Need help confirming a classification or planning your registration?
Public Device Records by Device Category
Largest device category groups among public device records
| Device Category | Public device records | Share |
|---|---|---|
| Device notification | 2,906 | 62.1% |
| Device registration | 1,773 | 37.9% |
Top 50 Manufacturers in Tanzania
Ranked by public device records under published names. Name grouping does not establish legal-entity identity or corporate relationships.
| Rank | Manufacturer | Public device records | Top categories |
|---|---|---|---|
#1 | SAMSON SCIENTIFICS & SURGICALS PVT. LTD | 121 | Device notification |
#2 | Ascent Meditech limited | 92 | Device notification |
#3 | Ali Sons | 86 | Device notification Device registration |
#4 | Liofilchem S.r.l. | 57 | Device notification |
#5 | Narang Medical Limited | 57 | Device notification Device registration |
#6 | A care sugrical private limited | 56 | Device notification |
#7 | LifeWear Orthotics | 56 | Device notification |
#8 | Ascent Meditech Ltd | 36 | Device notification Device registration |
#9 | FOSHAN DONGFANG MEDICAL EQUIPMENT MANUFACTORY (LTD) | 35 | Device notification |
#10 | JAFFERY IND. SAINI LIMITED | 33 | Device notification |
#11 | Jiangsu Keling Medical Appliance Co., ltd | 30 | Device notification |
#12 | AADHAR MEDICARE PRIVATE LIMITED | 28 | Device notification |
#13 | HOSPITAL & HOMECARE IMP. & EXP. CO., LTD. NANJING | 27 | Device notification |
#14 | HEBEI PUKANG MEDICAL INSTRUMENTS CO,LTD | 26 | Device notification |
#15 | Indian Genuine Rehabilitation | 26 | Device notification |
#16 | NEBULA ORTHOSYS | 26 | Device notification |
#17 | Hospital & Homecare Imp.&Exp;. Co., Ltd. Nanjing | 24 | Device notification |
#18 | SHANGHAI CHANNEL MED IMPORT &EXPORT CO., LTD | 24 | Device notification |
#19 | HUMERA SANKYO CORPORATION | 23 | Device notification |
#20 | TYNOR ORTHOTICS PVT. LTD | 22 | Device notification |
#21 | GUANGDONG KAREWAY MEDICAL TECHNOLOGY CO. LTD | 21 | Device notification |
#22 | YANGZHOU SUPER UNION IMPORT AND EXPORT CO.,LTD | 21 | Device notification Device registration |
#23 | DYNAMIC TECHNO MEDICALS PVT LTD | 20 | Device notification |
#24 | Jiangsu Keling Medical Appliances CO., Ltd | 19 | Device notification |
#25 | NANTONG JIANAN MEDICAL PRODUCTS Co. LTD | 19 | Device notification |
#26 | ZIANA INDUSTRIES | 19 | Device notification |
#27 | FORGEMAN INTRUMENTS CO. | 17 | Device notification |
#28 | Hebei Boxin Recovery Equipment Co. Ltd | 17 | Device notification |
#29 | Hebei Jiede Medical Equipment CO, LTD | 17 | Device notification |
#30 | Hospital & Homecare IMP. & EXP, Co. Ltd, Nanjing, | 17 | Device notification Device registration |
#31 | HOSPITAL&HOMECARE IMP. &EXP.CO., LTD NANJING | 17 | Device notification |
#32 | INTERSURGICAL LTD | 15 | Device registration Device notification |
#33 | New England Biolabs | 15 | Device notification |
#34 | TERRAGENE SA | 15 | Device notification Device registration |
#35 | Zhejiang Hongyu Medical Commodity Co.Ltd | 15 | Device notification |
#36 | Zhejiang Orient Gene Biotech Co., Ltd | 15 | Device registration |
#37 | Jajoo Surgicals Pvt. Ltd. | 14 | Device notification Device registration |
#38 | KLS MARTIN GROUP | 14 | Device notification |
#39 | Sethi International | 14 | Device notification |
#40 | STELLAR LIMITED | 14 | Device notification |
#41 | Abbott Diagnostics Korea Inc. | 13 | Device registration |
#42 | Biolab Scientific Ltd | 13 | Device notification Device registration |
#43 | HANGZHOU ALLTEST BIOTECH CO., LTD | 13 | Device registration |
#44 | Medequip Healthcare Solutions LLP | 13 | Device notification |
#45 | Neotech Products LLC | 13 | Device notification Device registration |
#46 | NINGBO SINTRUE MEDICAL INSTRUMENTS CO., LTD. | 13 | Device notification |
#47 | Care Medical Supplies | 12 | Device notification |
#48 | Hegeli Ortopedik Ürünler San. Ve Tic. Ltd. Şti | 12 | Device notification |
#49 | HENGSHUI ZHUKANG MEDICAL INSTRUMENT CO., LTD | 12 | Device notification |
#50 | Shandong Chengwu Medical Products Factory | 12 | Device registration Device notification |
Top 50 Registrants in Tanzania
Published registrant names ranked by public device records held. Published registrants from two distinct collections. Source status and issue dates, including future dates, do not independently establish current authorization.
| Rank | Registrant | Public device records | Manufacturers represented |
|---|---|---|---|
#1 | ANUDHA LTD. | 349 | 130 |
#2 | ENCORE MEDICS LIMITED | 147 | 76 |
#3 | MEDICARE SURGICAL LIMITED | 131 | 32 |
#4 | GENERICS & SPECIALITIES LTD | 130 | 11 |
#5 | SAMSON SCEINTIFIC & SURGICALS PVT. LTD | 117 | 2 |
#6 | CROWN HEALTHCARE (T) LIMITED | 113 | 66 |
#7 | HYPERMED HEALTHCARE LIMITED | 111 | 38 |
#8 | MORAF PHARMACEUTICALS LIMITED | 99 | 34 |
#9 | Infugen Pharma Private Limited | 87 | 6 |
#10 | Matrix Exim (Ind) | 83 | 18 |
#11 | ABACUS PHARMA (A) LIMITED | 76 | 14 |
#12 | SCIEX LIMITED | 75 | 31 |
#13 | INQABA BIOTEC EAST AFRICA LIMITED | 72 | 24 |
#14 | BARIKI PHARMA GROUP LIMITED | 67 | 16 |
#15 | AFRICA BIOSYSTEMS (TANZANIA) LIMITED | 66 | 36 |
#16 | HARLEYS (T) LIMITED | 59 | 20 |
#17 | Narang Medical Limited | 58 | 2 |
#18 | LIFEWEAR TECHNOLOGIES INDIA PVT. LTD. | 56 | 1 |
#19 | JAFFERY IND. SAINI LIMITED. | 54 | 2 |
#20 | KARUDA HEALTHCARE LIMITED | 53 | 16 |
#21 | UMOJA PHARMACEUTICAL COMPANY LIMITED | 47 | 24 |
#22 | Neomedic Limited | 45 | 31 |
#23 | NEBULA HEALTH CARE LIMITED | 44 | 31 |
#24 | KAS MEDICS LIMITED | 39 | 27 |
#25 | TINDWA MEDICAL AND HEALTH SERVICES LIMITED | 38 | 13 |
#26 | LIFEMEDYS COMPANY LIMITED | 35 | 5 |
#27 | SHAMSHU IMPEX LIMITED | 35 | 2 |
#28 | ELYZ GROUP LIMITED | 32 | 15 |
#29 | VASCO PHARMACEUTICAL COMPANY LIMITED | 32 | 12 |
#30 | Becton Dickinson East Africa Limited | 28 | 11 |
#31 | Abbott | 28 | 7 |
#32 | ASTRA PHARMA (T) LTD | 28 | 4 |
#33 | ETO (TANZANIA) LIMITED | 27 | 16 |
#34 | MEDIHYIM GROUP LIMITED | 26 | 6 |
#35 | KS GLOBAL BUSINESS ENTERPRISES (T) LIMITED | 26 | 16 |
#36 | THE MEDICAL HOUSE LIMITED | 25 | 4 |
#37 | ENDUE PHARMA AND ENTERPRISES LIMITED | 25 | 5 |
#38 | NAJRAM LIMITED | 25 | 19 |
#39 | TUOREN MEDICAL TANZANIA COMPANY LIMITED | 25 | 13 |
#40 | SAMIRO PHARMACEUTICAL LIMITED | 24 | 10 |
#41 | JANST HEALTHCARE TANZANIA LIMITED | 23 | 7 |
#42 | BAHARI PHARMACY LIMITED | 23 | 13 |
#43 | LAB EQUIP LIMITED | 22 | 8 |
#44 | Medtronic Africa (Pty) Ltd | 21 | 6 |
#45 | TOTAL MED-LAB SOLUTIONS LIMITED | 21 | 15 |
#46 | PHOMAS DIAGNOSTICS AND MEDICAL SUPPLIES LIMITED | 21 | 18 |
#47 | ACTION MEDEOR INTERNATIONAL HEALTHCARE | 20 | 17 |
#48 | Shandong Horse International Co Ltd | 20 | 14 |
#49 | Cepheid | 19 | 2 |
#50 | R&S INTERTRADE | 19 | 5 |
What the TMDA tmda public registered and notified devices shows
The Tanzania Medicines and Medical Devices Authority (TMDA) regulates medical devices in Tanzania. As of 2026-09-18, this official dataset snapshot contains 4,679 public device record records. The source does not establish current active status for these records. The most frequently listed manufacturer name is SAMSON SCIENTIFICS & SURGICALS PVT. LTD with 121 public device records. The dataset lists 623 distinct published registrant names.
Every figure is computed from the official dataset snapshot as mirrored in the Pure Global database. Published company names are grouped by whitespace and case. These name counts do not establish distinct legal entities or corporate relationships. Product and category labels use the derived English value when the current row has one and otherwise preserve the official source-language value. Browse individual records in the searchable Tanzania device database, or see our methodology for how the data is collected.