HPRA current fee schedule, reviewed for 2026, in EUR.
15 fee lines100% exact amountscurrency EURFX rates 2026-08-26reviewed 2026-08-25
| Fee line | Official amount | USD equivalent | Frequency | Provenance |
|---|---|---|---|---|
| Manufacturer establishment registration (code 431) Not charged where registration is effected directly through EUDAMED. | EUR 150 | $175 | Per registration | Verified |
| Annual manufacturer fee by employee count (codes 458โ462, 470) Tiers: EUR 33,430 / 22,285 / 16,715 / 5,570 / 1,395 / 275. | EUR 275โ33,430 | $321โ$39,012 | Per year | Verified |
| Annual authorised-representative fee - Type I Capped at EUR 6,000. | EUR 1,200 | $1,400 | Per year | Verified |
| Annual authorised-representative fee - Type II Capped at EUR 8,175. | EUR 1,635 | $1,908 | Per year | Verified |
| Annual distributor/importer fee by employee count Tiers: EUR 5,015 / 2,790 / 1,395 / 275; dual distributor-importer roles over 3 million pay an additional EUR 1,090. | EUR 275โ5,015 | $321โ$5,852 | Per year | Verified |
| Clinical-investigation application Class III/IIb: EUR 4,700; Class IIa/I: EUR 2,075. | EUR 2,075โ4,700 | $2,421โ$5,485 | Per application | Verified |
| Clinical-investigation notification (Art. 74-type) | EUR 220 | $257 | Per notification | Verified |
| IVD performance-study application | EUR 2,725 | $3,180 | Per application | Verified |
| Substantial modification of an investigation/study | EUR 1,360 | $1,587 | Per modification | Verified |
| Resubmission of an investigation/study application Academic-sponsored resubmissions: EUR 560. | EUR 2,075 | $2,421 | Per resubmission | Verified |
| Free-sale certificate Covers up to four products; each additional product EUR 25. | EUR 280 | $327 | Per certificate | Verified |
| Registration status letter | EUR 130 | $152 | Per letter | Verified |
| Digital certificates (certified copies) | EUR 200 | $233 | Per certificate | Verified |
| Assessment of an MDR Art. 59 exemption request | EUR 4,370 | $5,100 | Per assessment | Verified |
| Classification determination EUR 335 / 1,210 / 10,760 / 655 by determination type. | EUR 335โ10,760 | $391โ$12,557 | Per determination | Verified |
- Notified-body designation fees (EUR 11,145 / 5,570 plus EUR 1,995 per assessor day) are charged to the bodies; total annual fees per organisation are capped at EUR 66,860.
- HPRA fee codes referenced (431, 458โ462, 470) come from the published account structure.
Keep researching this market
More Ireland medical device resources
Continue with this market
Exact amounts verified against the HPRA fee schedule ยท full review 2026-08-25 ยท row IDs are stable โ cite as government-fees:ireland:manufacturer-registration