Israel Medical Device Registry Statistics
Aggregated from 22,437 official AMAR registration records covering 11,006 manufacturers from 57 countries. Data as of 2026-07-31.
The Medical Device Division (AMAR), Israel Ministry of Health (AMAR) regulates medical devices in Israel. As of 2026-07-31, this registry snapshot contains 22,437 registration records.
The largest manufacturer by registrations is Boston Scientific Corporation with 247 registrations. United States is the largest country of origin, accounting for 6,576 registrations (29.3%).
Every figure on this page is computed from the official registry snapshot. Browse individual records in the searchable Israel device database, or see our methodology for how the data is collected.

New Registrations by Year
| Year | New registrations |
|---|---|
| 2026 | 192 |
| 2025 | 588 |
| 2024 | 3,119 |
| 2023 | 2,802 |
| 2022 | 3,343 |
| 2021 | 3,738 |
| 2020 | 1,061 |
| 2019 | 1,167 |
| 2018 | 1,172 |
| 2017 | 846 |
| 2016 | 842 |
| 2015 | 697 |
Registrations by Product Category
| Product Category | Registrations | Share |
|---|---|---|
| Other | 3,277 | 14.6% |
| General | 2,974 | 13.3% |
| Hospital - General | 2,212 | 9.9% |
| Laboratory | 1,688 | 7.5% |
| Dental Medicine | 1,641 | 7.3% |
| Orthopedics | 1,572 | 7.0% |
| General: Surgery | 1,463 | 6.5% |
| Eyes | 1,152 | 5.1% |
| Cardiology | 1,008 | 4.5% |
| Imaging | 500 | 2.2% |
| Radiology | 444 | 2.0% |
| ENT | 398 | 1.8% |
| Urology | 380 | 1.7% |
| Gastroenterology | 361 | 1.6% |
| Neurosurgery | 269 | 1.2% |
| Dermatology | 263 | 1.2% |
| Skin | 256 | 1.1% |
| Nephrology | 231 | 1.0% |
| Gynecology | 225 | 1.0% |
| Oncology | 184 | 0.8% |
Manufacturer Countries of Origin
| # | Country | Registrations | Share |
|---|---|---|---|
| 1 | United States | 6,576 | 29.3% |
| 2 | Germany | 3,049 | 13.6% |
| 3 | China | 2,119 | 9.4% |
| 4 | Israel | 1,974 | 8.8% |
| 5 | Italy | 1,139 | 5.1% |
| 6 | United Kingdom | 958 | 4.3% |
| 7 | France | 874 | 3.9% |
| 8 | Switzerland | 800 | 3.6% |
| 9 | Japan | 466 | 2.1% |
| 10 | South Korea | 445 | 2.0% |
| 11 | Netherlands | 372 | 1.7% |
| 12 | Sweden | 348 | 1.6% |
| 13 | Ireland | 279 | 1.2% |
| 14 | Spain | 278 | 1.2% |
| 15 | Denmark | 271 | 1.2% |
Top 50 Manufacturers in Israel
| Rank | Manufacturer | Origin | Registrations | Top categories |
|---|---|---|---|---|
#1 | Boston Scientific Corporation | United States | 247 | Cardiology Gastroenterology Other |
#2 | Covidien llc | United States | 238 | General: Surgery General Hospital - General |
#3 | Roche Diagnostics GmbH | Germany | 187 | Laboratory Hospital - General General |
#4 | Medtronic, Inc. | United States | 170 | Cardiology Neurosurgery Cardiothoracic surgery |
#5 | Synthes Gmbh | Switzerland | 79 | Orthopedics |
#6 | Fresenius Medical Care AG & Co. KGaA | Germany | 69 | Nephrology Other Hospital - General |
#7 | Alma Lasers | Germany | 59 | Skin Other General |
#8 | Medtronic Inc. | United States | 55 | Cardiology Neurosurgery Cardiothoracic surgery |
#9 | Becton, Dickinson and Company | United States | 54 | Other Hospital - General General |
#10 | Siemens Healthcare GmbH | Germany | 52 | Imaging Cardiology |
#11 | Cordis Corporation | United States | 51 | Radiology Other Cardiology |
#12 | Medos International SARL | Switzerland | 51 | Orthopedics Neurosurgery Neurology |
#13 | Cook Incorporated | United States | 46 | Other General Radiology |
#14 | Carl Zeiss Meditec AG | Germany | 42 | Eyes General: Surgery General |
#15 | ORMCO Corporation | United States | 42 | Dental Medicine |
#16 | B.Braun Melsungen AG | Germany | 41 | Hospital - General Other Gynecology |
#17 | Baxter Healthcare SA | Switzerland | 40 | Nephrology General: Surgery Hospital - General |
#18 | Savyon Diagnostics Ltd. | Israel | 40 | Laboratory Other Immunology |
#19 | Tree of Life Pharma Ltd. | Israel | 38 | General Dermatology ENT |
#20 | Abbott Vascular | United States | 37 | Cardiology Radiology General: Surgery |
#21 | 3M Health Care | United States | 34 | Other General Hospital - General |
#22 | Teleflex Medical | United States | 33 | General: Surgery Anesthesia Other |
#23 | Alcon Laboratories Inc. | United States | 32 | Eyes |
#24 | Becton, Dickinson and Company (BD) | United States | 31 | Microbiology Other Laboratory |
#25 | Hollister Incorporated | United States | 31 | Other General |
#26 | Lohmann & Rauscher International GmbH & Co. KG | Germany | 31 | General Hospital - General Eyes |
#27 | Medtronic Sofamor Danek | United States | 30 | Orthopedics |
#28 | Siemens Healthcare Diagnostics Inc | United States | 30 | General Laboratory Other |
#29 | Abbott Medical | United States | 29 | Cardiology Neurosurgery General: Surgery |
#30 | Edwards Lifesciences LLC | United States | 29 | Cardiology Cardiothoracic surgery ICU/trauma |
#31 | Sion Biotext Medical Ltd. | Israel | 28 | Hospital - General General Other |
#32 | Fresenius Kabi AG | Germany | 27 | Other Laboratory Hospital - General |
#33 | Terumo Corporation | Japan | 27 | Radiology Other Vascular surgery |
#34 | Brainlab AG | Germany | 26 | General: Surgery Orthopedics Radiotherapy |
#35 | Convatec Ltd. | United Kingdom | 26 | Other |
#36 | Nobel Biocare AB | Sweden | 26 | Dental Medicine |
#37 | Stryker Endoscopy | United States | 26 | Orthopedics General: Surgery Other |
#38 | 3M Deutschland GmbH | Germany | 25 | Dental Medicine General Hospital - General |
#39 | Cepheid | United States | 25 | Laboratory |
#40 | Johnson & Johnson International | Belgium | 25 | General: Surgery |
#41 | Alcon Laboratories, Inc. | United States | 24 | Eyes Other |
#42 | Ambu A/S | Denmark | 24 | Other Anesthesia Urology |
#43 | Coloplast A/S | Denmark | 24 | Urology Gastroenterology General |
#44 | Ethicon Endo Surgery LLC | United States | 24 | General: Surgery |
#45 | GE MEDICAL SYSTEMS ISRAEL, FUNCTIONAL IMAGING | Israel | 24 | Imaging Radiology |
#46 | Lumenis Ltd. | Israel | 24 | General General: Surgery Plastics |
#47 | Stryker GmbH | Switzerland | 24 | Orthopedics |
#48 | Abbott GmbH & Co. KG | Germany | 23 | Laboratory Other |
#49 | Cordis Cashel | Ireland | 23 | Radiology Cardiology Other |
#50 | Roche Molecular Systems, Inc. | United States | 23 | Laboratory |
About this data: statistics are computed from the official Medical Device Division (AMAR), Israel Ministry of Health registry as mirrored in the Pure Global database (22,437 records, newest registration dated 2026-07-31; page generated 2026-08-05). Company names are normalized for whitespace and case, but distinct legal entities of the same group are counted separately. See methodology.
