Ministry of Health current fee schedule, reviewed for 2026, in OMR.
6 fee lines100% exact amountscurrency OMRFX rates 2026-08-26reviewed 2026-08-25
| Fee line | Official amount | USD equivalent | Frequency | Provenance |
|---|---|---|---|---|
| Device registration - Class A/B Re-registration carries the same fee. | OMR 100 | $260 | Per registration | Verified |
| Device registration - Class C/D Re-registration carries the same fee. | OMR 200 | $520 | Per registration | Verified |
| Manufacturer registration - non-local manufacturer | OMR 500 | $1,300 | Per registration (5 years) | Verified |
| Manufacturer registration - local manufacturer | OMR 1,500 | $3,901 | Per registration (3 years) | Verified |
| Medical device variation | OMR 25 | $65.02 | Per variation | Verified |
| Release/customs clearance of medical devices and supplies | OMR 5 | $13.00 | Per consignment | Verified |
- No fee is charged for the import-of-unregistered-devices permit or for activation of the medical-devices sale activity.
- Service pages publish figures without a currency symbol; Omani Rial is confirmed as the currency on gov.om.
Keep researching this market
More Oman medical device resources
Continue with this market
Exact amounts verified against the Ministry of Health fee schedule Β· full review 2026-08-25 Β· row IDs are stable β cite as government-fees:oman:device-registration-class-a-b