EOF current fee schedule, reviewed for 2026, in EUR.
5 fee lines100% exact amountscurrency EURFX rates 2026-08-26reviewed 2026-08-25
| Fee line | Official amount | USD equivalent | Frequency | Provenance |
|---|---|---|---|---|
| Register application fee (devices and IVDs) EUR 200 for 1β10 products; EUR 400 for 11β20; EUR 500 for 21β50; EUR 1,000 for 51 or more. | EUR 200β1,000 | $233β$1,167 | Per application | Verified |
| Fee per additional packaging/size | EUR 10 | $11.67 | Per packaging or size | Verified |
| Modification of registered data | EUR 100 | $117 | Per modification | Verified |
| Clinical-investigation initial application | EUR 1,000 | $1,167 | Per application | Verified |
| Clinical-investigation substantial modification | EUR 500 | $583 | Per modification | Verified |
- The 2.4% stamp duty on register applications was abolished on 1 December 2024.
- Notifications of investigations with CE-marked devices used within their intended purpose (MDR Art. 74(1)) are free of charge.
Keep researching this market
More Greece medical device resources
Continue with this market
Exact amounts verified against the EOF fee schedule Β· full review 2026-08-25 Β· row IDs are stable β cite as government-fees:greece:register-application