India Medical Device Registry Statistics
Aggregated from 71,807 official CDSCO license records. Data as of 2026-08-26.


Need help confirming a classification or planning your registration?
Licenses by Approving Authority
Licenses grouped by approving authority
| # | Approving Authority | Licenses | Share |
|---|---|---|---|
| 1 | CDSCO (Central) | 40,092 | 55.8% |
| 2 | Gujarat | 7,280 | 10.1% |
| 3 | Haryana | 4,005 | 5.6% |
| 4 | Kokan Division | 3,415 | 4.8% |
| 5 | Uttar Pradesh | 1,989 | 2.8% |
| 6 | Tamil Nadu | 1,504 | 2.1% |
| 7 | Rajasthan | 1,385 | 1.9% |
| 8 | Kerala | 1,314 | 1.8% |
| 9 | Sub Zonal Bangalore | 984 | 1.4% |
| 10 | Telangana | 853 | 1.2% |
| 11 | Karnataka | 835 | 1.2% |
| 12 | Pune Division | 824 | 1.1% |
| 13 | Sub Zonal Baddi | 812 | 1.1% |
| 14 | Uttarakhand | 802 | 1.1% |
| 15 | North West Delhi Division | 788 | 1.1% |
| 16 | Goa | 723 | 1.0% |
| 17 | Greater Mumbai Division | 372 | 0.5% |
| 18 | Solan(BBN) | 332 | 0.5% |
| 19 | South Delhi Division | 314 | 0.4% |
| 20 | Madhya Pradesh | 310 | 0.4% |
Top 50 License Holders in India
Published license holder names ranked by licenses held.
What the CDSCO medical device registry shows
The Central Drugs Standard Control Organisation (CDSCO) regulates medical devices in India. As of 2026-08-26, this official dataset snapshot contains 71,807 license records. The dataset lists 3,500 distinct published license holder names.
Every figure is computed from the official dataset snapshot as mirrored in the Pure Global database. Published company names are grouped by whitespace and case. These name counts do not establish distinct legal entities or corporate relationships. Product and category labels use the derived English value when the current row has one and otherwise preserve the official source-language value. Browse individual records in the searchable India device database, or see our methodology for how the data is collected.