United Kingdom MHRA Public Access Registration Database Statistics
Aggregated from 139,339 official MHRA device-type registration records covering 12,755 manufacturers from 64 countries. Data as of 2026-09-18.


Need help confirming a classification or planning your registration?
Device-type Registrations by Device Category
Largest device category groups among device-type registrations
| Device Category | Device-type registrations | Share |
|---|---|---|
| General Medical Device | 109,238 | 78.4% |
| In Vitro Diagnostic Device | 27,269 | 19.6% |
| System or Procedure Pack | 2,470 | 1.8% |
| Active Implantable Device | 362 | 0.3% |
Published Manufacturer Countries
Countries associated with manufacturers in this dataset (top 15); these do not establish individual manufacturing-site locations.
| # | Country | Device-type registrations | Share |
|---|---|---|---|
| 1 | United Kingdom | 48,137 | 34.5% |
| 2 | United States | 25,610 | 18.4% |
| 3 | Germany | 15,950 | 11.4% |
| 4 | China | 13,133 | 9.4% |
| 5 | Italy | 4,994 | 3.6% |
| 6 | Pakistan | 4,006 | 2.9% |
| 7 | Switzerland | 3,648 | 2.6% |
| 8 | France | 3,646 | 2.6% |
| 9 | Japan | 1,745 | 1.3% |
| 10 | Sweden | 1,595 | 1.1% |
| 11 | South Korea | 1,566 | 1.1% |
| 12 | India | 1,502 | 1.1% |
| 13 | Spain | 1,417 | 1.0% |
| 14 | Turkey | 1,400 | 1.0% |
| 15 | Ireland | 1,098 | 0.8% |
Top 50 Manufacturers in United Kingdom
Ranked by device-type registrations under published names. Name grouping does not establish legal-entity identity or corporate relationships.
| Rank | Manufacturer | Published country | Device-type registrations | Top categories |
|---|---|---|---|---|
#1 | Roche Diagnostics GmbH | Germany | 1,103 | In Vitro Diagnostic Device |
#2 | Siemens Healthcare Diagnostics Inc | United States | 1,032 | In Vitro Diagnostic Device |
#3 | Shenzhen New Industries Biomedical Engineering Co., Ltd. | China | 773 | In Vitro Diagnostic Device |
#4 | Boston Scientific Corporation | United States | 609 | General Medical Device System or Procedure Pack |
#5 | Getein Biotech, Inc. | China | 583 | In Vitro Diagnostic Device |
#6 | Richard Wolf GmbH | Germany | 547 | General Medical Device |
#7 | Arthrex Inc. | United States | 540 | General Medical Device System or Procedure Pack |
#8 | EUROIMMUN Medizinische Labordiagnostika AG | Germany | 537 | In Vitro Diagnostic Device |
#9 | Covidien llc | United States | 518 | General Medical Device System or Procedure Pack |
#10 | SYNTHES GMBH | Switzerland | 503 | General Medical Device System or Procedure Pack |
#11 | Smith & Nephew, Inc., | United States | 480 | General Medical Device |
#12 | Medtronic, Inc | United States | 464 | General Medical Device Active Implantable Device System or Procedure Pack |
#13 | Aesculap AG | Germany | 463 | General Medical Device |
#14 | C & L E Attenborough Ltd | United Kingdom | 458 | General Medical Device |
#15 | Biomet Orthopaedics | United States | 441 | General Medical Device System or Procedure Pack |
#16 | Becton, Dickinson and Company | United States | 435 | In Vitro Diagnostic Device General Medical Device |
#17 | MEDOS INTERNATIONAL SARL | Switzerland | 419 | General Medical Device System or Procedure Pack |
#18 | Aspen Surgical Products, Inc. | United States | 398 | General Medical Device System or Procedure Pack |
#19 | Fortress Diagnostics Ltd | United Kingdom | 396 | In Vitro Diagnostic Device |
#20 | Biorex Diagnostics Ltd | United Kingdom | 386 | In Vitro Diagnostic Device |
#21 | KLS Martin SE & Co. KG | Germany | 377 | General Medical Device |
#22 | Cell Marque Corporation | United States | 374 | In Vitro Diagnostic Device |
#23 | KARL STORZ Endoscopy (UK) Ltd. | United Kingdom | 370 | General Medical Device |
#24 | Randox Laboratories Limited | United Kingdom | 345 | In Vitro Diagnostic Device |
#25 | Abbott GmbH | Germany | 343 | In Vitro Diagnostic Device General Medical Device |
#26 | ADLER ORTHO SPA | Italy | 335 | General Medical Device |
#27 | Coloplast AS | Denmark | 319 | General Medical Device System or Procedure Pack |
#28 | Abbott Ireland Diagnostics Division | Ireland | 296 | In Vitro Diagnostic Device |
#29 | Limacorporate S.p.A | Italy | 293 | General Medical Device System or Procedure Pack |
#30 | Siemens Healthcare Diagnostics Products Limited | United Kingdom | 288 | In Vitro Diagnostic Device |
#31 | Rapid Labs Ltd | United Kingdom | 287 | In Vitro Diagnostic Device |
#32 | Medtronic Sofamor Danek Inc. | United States | 285 | General Medical Device System or Procedure Pack |
#33 | Avondale Surgical UK | United Kingdom | 282 | General Medical Device |
#34 | Well Lead Medical Co., Ltd. | China | 275 | General Medical Device System or Procedure Pack |
#35 | DiaSorin Italia S.p.A. | Italy | 269 | In Vitro Diagnostic Device General Medical Device |
#36 | Depuy Ireland UC | Ireland | 259 | General Medical Device |
#37 | Hangzhou Alltest Biotech Co Ltd | China | 257 | In Vitro Diagnostic Device |
#38 | Siemens Healthcare Diagnostics Products GmbH | Germany | 254 | In Vitro Diagnostic Device |
#39 | Medicon eG | Germany | 252 | General Medical Device |
#40 | Abbott Medical | United States | 246 | General Medical Device Active Implantable Device System or Procedure Pack |
#41 | Beckman Coulter Inc. | United States | 237 | In Vitro Diagnostic Device |
#42 | Leica Biosystems Newcastle Ltd | United Kingdom | 236 | In Vitro Diagnostic Device |
#43 | DRG Instruments GmbH | Germany | 230 | In Vitro Diagnostic Device |
#44 | Agilent Technologies Singapore (International) Pte. Ltd | Singapore | 229 | In Vitro Diagnostic Device |
#45 | Atlas Medical GmbH | Germany | 229 | In Vitro Diagnostic Device |
#46 | Dragerwerk AG & Co. KGaA | Germany | 229 | General Medical Device System or Procedure Pack |
#47 | Vircell, S.L. | Spain | 228 | In Vitro Diagnostic Device |
#48 | TONTARRA Medizintechnik GmbH | Germany | 227 | General Medical Device |
#49 | Wright Medical Technology, Inc. | United States | 218 | General Medical Device |
#50 | SD Biosensor, Inc. | South Korea | 216 | In Vitro Diagnostic Device |
What the MHRA mhra public access registration database shows
The Medicines and Healthcare products Regulatory Agency (MHRA) regulates medical devices in United Kingdom. As of 2026-09-18, this official dataset snapshot contains 139,339 device-type registration records. The source does not establish current active status for these records. Non-UK manufacturers must appoint a UK Responsible Person to register devices with the MHRA. The most frequently listed manufacturer name is Roche Diagnostics GmbH with 1,103 device-type registrations. United Kingdom is the most represented manufacturer country, accounting for 48,137 device-type registrations (34.5%).
Every figure is computed from the official dataset snapshot as mirrored in the Pure Global database. Published company names are grouped by whitespace and case. These name counts do not establish distinct legal entities or corporate relationships. Product and category labels use the derived English value when the current row has one and otherwise preserve the official source-language value. Browse individual records in the searchable United Kingdom device database, or see our methodology for how the data is collected.