Hong Kong Medical Device Registry Statistics
Aggregated from 8,472 official MDD listing records covering 1,260 manufacturers from 30 countries. Data as of 2024-10-16.
The Medical Device Division, Department of Health (MDD) regulates medical devices in Hong Kong. As of 2024-10-16, this registry snapshot contains 8,472 listing records, of which 5,000 are currently active and 3,472 are cancelled, expired, or withdrawn.
The largest manufacturer by active listings is Boston Scientific Corporation with 151 listings. United States is the largest country of origin, accounting for 1,901 active listings (38.0%). The registry lists 336 distinct local responsible persons.
Every figure on this page is computed from the official registry snapshot. Browse individual records in the searchable Hong Kong device database, or see our methodology for how the data is collected.

Listings by Risk Class
| Risk class | Listings | Share |
|---|---|---|
| Class III | 1,668 | 33.4% |
| Class II | 1,603 | 32.1% |
| Class IV | 1,258 | 25.2% |
| Class C (IVD) | 220 | 4.4% |
| Class B (IVD) | 165 | 3.3% |
| Class D (IVD) | 86 | 1.7% |
New Listings by Year
| Year | New listings |
|---|---|
| 2024 | 1,387 |
| 2023 | 1,297 |
| 2022 | 933 |
| 2021 | 812 |
| 2020 | 697 |
| 2019 | 329 |
| 2018 | 393 |
| 2017 | 273 |
| 2016 | 336 |
| 2015 | 295 |
| 2014 | 186 |
| 2013 | 285 |
Manufacturer Countries of Origin
| # | Country | Listings | Share |
|---|---|---|---|
| 1 | United States | 1,901 | 38.0% |
| 2 | Germany | 510 | 10.2% |
| 3 | Japan | 235 | 4.7% |
| 4 | United Kingdom | 229 | 4.6% |
| 5 | China | 227 | 4.5% |
| 6 | Switzerland | 212 | 4.2% |
| 7 | South Korea | 102 | 2.0% |
| 8 | France | 98 | 2.0% |
| 9 | Ireland | 94 | 1.9% |
| 10 | Netherlands | 76 | 1.5% |
| 11 | Denmark | 67 | 1.3% |
| 12 | Sweden | 63 | 1.3% |
| 13 | Jordan | 62 | 1.2% |
| 14 | Belgium | 58 | 1.2% |
| 15 | Puerto Rico | 55 | 1.1% |
Top 50 Manufacturers in Hong Kong
Top 50 Local Responsible Persons in Hong Kong
About this data: statistics are computed from the official Medical Device Division, Department of Health registry as mirrored in the Pure Global database (8,472 records, newest registration dated 2024-10-16; page generated 2026-08-05). โActiveโ excludes cancelled, expired, and withdrawn records. Company names are normalized for whitespace and case, but distinct legal entities of the same group are counted separately. See methodology.
