Russia Medical Device Registry Statistics
Aggregated from 44,350 official Roszdravnadzor registration records covering 11,755 manufacturers from 77 countries. Data as of 2024-09-26.
The Federal Service for Surveillance in Healthcare (Roszdravnadzor) regulates medical devices in Russia. As of 2024-09-26, this registry snapshot contains 44,350 registration records.
The largest manufacturer by registrations is Alkor Bio Company LLC with 211 registrations. Russia is the largest country of origin, accounting for 19,786 registrations (44.6%).
Every figure on this page is computed from the official registry snapshot. Browse individual records in the searchable Russia device database, or see our methodology for how the data is collected.

New Registrations by Year
| Year | New registrations |
|---|---|
| 2024 | 2,837 |
| 2023 | 4,082 |
| 2022 | 4,745 |
| 2021 | 4,406 |
| 2020 | 1,578 |
| 2019 | 119 |
| 2018 | 110 |
| 2017 | 231 |
| 2016 | 239 |
| 2015 | 199 |
| 2014 | 127 |
| 2013 | 81 |
Manufacturer Countries of Origin
| # | Country | Registrations | Share |
|---|---|---|---|
| 1 | Russia | 19,786 | 44.6% |
| 2 | Germany | 4,954 | 11.2% |
| 3 | United States | 4,795 | 10.8% |
| 4 | China | 1,794 | 4.0% |
| 5 | Japan | 1,354 | 3.1% |
| 6 | Italy | 1,328 | 3.0% |
| 7 | France | 910 | 2.1% |
| 8 | South Korea | 841 | 1.9% |
| 9 | Switzerland | 822 | 1.9% |
| 10 | United Kingdom | 769 | 1.7% |
| 11 | PRC | 618 | 1.4% |
| 12 | Czech Republic | 498 | 1.1% |
| 13 | Netherlands | 381 | 0.9% |
| 14 | Finland | 346 | 0.8% |
| 15 | Sweden | 324 | 0.7% |
Top 50 Manufacturers in Russia
About this data: statistics are computed from the official Federal Service for Surveillance in Healthcare registry as mirrored in the Pure Global database (44,350 records, newest registration dated 2024-09-26; page generated 2026-08-05). Company names are normalized for whitespace and case, but distinct legal entities of the same group are counted separately. See methodology.
