Authority & regime by country
Which authority and binding regime govern this product, task, and date?
| Market | Source-linked requirements | Official sources | Last checked |
|---|---|---|---|
| ๐ฆ๐ฑ Albania AKBPM All country facts โ | Competent authority AKBPM / Ministry of Health | 2026-08-13 | |
| ๐ฉ๐ฟ Algeria ANPP All country facts โ | Competent authority Agence Nationale des Produits Pharmaceutiques (ANPP) | 2026-08-13 | |
| ๐ฆ๐ท Argentina ANMAT All country facts โ | Competent authority ANMAT | 2026-08-13 | |
| ๐ฆ๐บ Australia TGA All country facts โ | Competent authority TGA | 2026-08-13 | |
| ๐ฆ๐น Austria BASG All country facts โ | Competent authority Federal Office for Safety in Health Care (BASG) | 2026-08-13 | |
| ๐ง๐ฉ Bangladesh DGDA All country facts โ | Competent authority DGDA | 2026-08-13 | |
| ๐ง๐พ Belarus Ministry of Health All country facts โ | Competent authority Belarus authority / Eurasian Economic Commission | 2026-08-13 | |
| ๐ง๐ช Belgium FAMHP All country facts โ | Competent authority Federal Agency for Medicines and Health Products (FAMHP) | 2026-08-13 | |
| ๐ง๐ท Brazil ANVISA All country facts โ | Competent authority ANVISA | 2026-08-13 | |
| ๐ง๐ฌ Bulgaria BDA All country facts โ | Competent authority Bulgarian Drug Agency (BDA) | 2026-08-13 | |
| ๐จ๐ฆ Canada Health Canada All country facts โ | Competent authority Health Canada | 2026-08-13 | |
| ๐จ๐ฑ Chile ISP/ANDIM All country facts โ | Competent authority Instituto de Salud Pรบblica de Chile โ Agencia Nacional de Dispositivos Mรฉdicos (ISP/ANDIM) | 2026-08-13 | |
| ๐จ๐ณ China NMPA All country facts โ | Competent authority NMPA | 2026-08-13 | |
| ๐จ๐ด Colombia INVIMA All country facts โ | Competent authority INVIMA | 2026-08-13 | |
| ๐จ๐ท Costa Rica Ministry of Health All country facts โ | Competent authority Ministry of Health | 2026-08-13 | |
| ๐จ๐ฟ Czech Republic SรKL All country facts โ | Competent authority State Institute for Drug Control (SรKL) | 2026-08-13 | |
| ๐ฉ๐ฐ Denmark Danish Medicines Agency All country facts โ | Competent authority Danish Medicines Agency | 2026-08-13 | |
| ๐ช๐จ Ecuador ARCSA All country facts โ | Competent authority ARCSA | 2026-08-13 | |
| ๐ช๐ฌ Egypt EDA All country facts โ | Competent authority Egyptian Drug Authority | 2026-08-13 | |
| ๐ซ๐ฎ Finland Fimea All country facts โ | Competent authority Finnish Medicines Agency (Fimea) | 2026-08-13 | |
| ๐ซ๐ท France ANSM All country facts โ | Competent authority Agence nationale de sรฉcuritรฉ du mรฉdicament et des produits de santรฉ (ANSM) | 2026-08-13 | |
| ๐ฉ๐ช Germany BfArM All country facts โ | Competent authority Federal Institute for Drugs and Medical Devices (BfArM) | 2026-08-13 | |
| ๐ฌ๐ญ Ghana FDA Ghana All country facts โ | Competent authority Food and Drugs Authority Ghana | 2026-08-13 | |
| ๐ฌ๐ท Greece EOF All country facts โ | Competent authority National Organization for Medicines (EOF) | 2026-08-13 | |
| ๐ญ๐ฐ Hong Kong MDD All country facts โ | Competent authority Department of Health Medical Device Division | 2026-08-13 | |
| ๐ญ๐บ Hungary NNGYK All country facts โ | Competent authority National Center for Public Health and Pharmacy (NNGYK) | 2026-08-13 | |
| ๐ฎ๐ณ India CDSCO All country facts โ | Competent authority CDSCO / State Licensing Authorities | 2026-08-13 | |
| ๐ฎ๐ฉ Indonesia Ministry of Health All country facts โ | Competent authority Ministry of Health | 2026-08-13 | |
| ๐ฎ๐ท Iran Iran FDA All country facts โ | Competent authority Iran Food and Drug Administration โ Medical Equipment and Supplies Office | 2026-08-13 | |
| ๐ฎ๐ถ Iraq Ministry of Health All country facts โ | Competent authority Ministry of Health / Directorate of Technical Affairs; KIMADIA operational interfaces | 2026-08-13 | |
| ๐ฎ๐ช Ireland HPRA All country facts โ | Competent authority Health Products Regulatory Authority (HPRA) | 2026-08-13 | |
| ๐ฎ๐ฑ Israel AMAR All country facts โ | Competent authority Ministry of Health AMAR | 2026-08-13 | |
| ๐ฎ๐น Italy AIFA All country facts โ | Competent authority Ministry of Health โ Directorate General for Medical Devices and Pharmaceutical Service | 2026-08-13 | |
| ๐ฏ๐ต Japan PMDA All country facts โ | Competent authority MHLW / PMDA / registered certification bodies | 2026-08-13 | |
| ๐ฏ๐ด Jordan JFDA All country facts โ | Competent authority Jordan Food and Drug Administration โ Medical Devices and Supplies Directorate | 2026-08-13 | |
| ๐ฐ๐ฟ Kazakhstan Committee for Medical and Pharmaceutical Control All country facts โ | Competent authority Ministry of Health / Committee for Medical and Pharmaceutical Control | 2026-08-13 | |
| ๐ฐ๐ช Kenya PPB All country facts โ | Competent authority Pharmacy and Poisons Board (PPB) | 2026-08-13 | |
| ๐ฑ๐ฎ Liechtenstein Office of Public Health All country facts โ | Competent authority Office of Public Health | 2026-08-13 | |
| ๐ฑ๐น Lithuania VASPVT All country facts โ | Competent authority State Health Care Accreditation Agency (VASPVT) | 2026-08-13 | |
| ๐ฑ๐บ Luxembourg Directorate of Health All country facts โ | Competent authority Ministry of Health and Social Security โ Directorate of Health | 2026-08-13 | |
| ๐ฒ๐ด Macau ISAF All country facts โ | Competent authority Pharmaceutical Administration Bureau (ISAF) | 2026-08-13 | |
| ๐ฒ๐พ Malaysia MDA All country facts โ | Competent authority Medical Device Authority | 2026-08-13 | |
| ๐ฒ๐ฝ Mexico COFEPRIS All country facts โ | Competent authority COFEPRIS | 2026-08-13 | |
| ๐ฒ๐ฒ Myanmar FDA Myanmar All country facts โ | Competent authority Myanmar FDA | 2026-08-13 | |
| ๐ณ๐ฑ Netherlands CCMO All country facts โ | Competent authority CIBG/Farmatec; Health and Youth Care Inspectorate for supervision | 2026-08-13 | |
| ๐ณ๐ฟ New Zealand Medsafe All country facts โ | Competent authority Medsafe, Ministry of Health | 2026-08-13 | |
| ๐ณ๐ฌ Nigeria NAFDAC All country facts โ | Competent authority National Agency for Food and Drug Administration and Control (NAFDAC) | 2026-08-13 | |
| ๐ณ๐ด Norway Norwegian Medical Products Agency All country facts โ | Competent authority Norwegian Medical Products Agency (DMP/NOMA) | 2026-08-13 | |
| ๐ด๐ฒ Oman Ministry of Health All country facts โ | Competent authority Ministry of Health โ Drug Safety Center | 2026-08-13 | |
| ๐ต๐ฐ Pakistan DRAP All country facts โ | Competent authority DRAP | 2026-08-13 | |
| ๐ต๐ฆ Panama Ministry of Health All country facts โ | Competent authority Ministry of Health โ National Directorate of Medical Devices | 2026-08-13 | |
| ๐ต๐ช Peru DIGEMID All country facts โ | Competent authority DIGEMID | 2026-08-13 | |
| ๐ต๐ญ Philippines FDA Philippines All country facts โ | Competent authority FDA Philippines CDRRHR | 2026-08-13 | |
| ๐ต๐ฑ Poland URPL All country facts โ | Competent authority Office for Registration of Medicinal Products, Medical Devices and Biocidal Products (URPL) | 2026-08-13 | |
| ๐ต๐น Portugal INFARMED All country facts โ | Competent authority INFARMED, I.P. | 2026-08-13 | |
| ๐ถ๐ฆ Qatar Ministry of Public Health All country facts โ | Competent authority Ministry of Public Health | 2026-08-13 | |
| ๐ท๐ด Romania ANMDMR All country facts โ | Competent authority National Agency for Medicines and Medical Devices of Romania (ANMDMR) | 2026-08-13 | |
| ๐ท๐บ Russia Roszdravnadzor All country facts โ | Competent authority Roszdravnadzor / EAEU | 2026-08-13 | |
| ๐ธ๐ฆ Saudi Arabia SFDA All country facts โ | Competent authority SFDA | 2026-08-13 | |
| ๐ท๐ธ Serbia ALIMS All country facts โ | Competent authority ALIMS | 2026-08-13 | |
| ๐ธ๐ฌ Singapore HSA All country facts โ | Competent authority Health Sciences Authority | 2026-08-13 | |
| ๐ธ๐ฐ Slovakia ล รKL All country facts โ | Competent authority State Institute for Drug Control (ล รKL) | 2026-08-13 | |
| ๐ธ๐ฎ Slovenia JAZMP All country facts โ | Competent authority Agency for Medicinal Products and Medical Devices (JAZMP) | 2026-08-13 | |
| ๐ฟ๐ฆ South Africa SAHPRA All country facts โ | Competent authority SAHPRA | 2026-08-13 | |
| ๐ฐ๐ท South Korea MFDS All country facts โ | Competent authority MFDS | 2026-08-13 | |
| ๐ช๐ธ Spain AEMPS All country facts โ | Competent authority Spanish Agency for Medicines and Medical Devices (AEMPS) | 2026-08-13 | |
| ๐ฑ๐ฐ Sri Lanka NMRA All country facts โ | Competent authority National Medicines Regulatory Authority (NMRA) | 2026-08-13 | |
| ๐ธ๐ช Sweden Swedish Medical Products Agency All country facts โ | Competent authority Swedish Medical Products Agency | 2026-08-13 | |
| ๐จ๐ญ Switzerland Swissmedic All country facts โ | Competent authority Swissmedic | 2026-08-13 | |
| ๐น๐ผ Taiwan TFDA All country facts โ | Competent authority TFDA | 2026-08-13 | |
| ๐น๐ฟ Tanzania TMDA All country facts โ | Competent authority TMDA | 2026-08-13 | |
| ๐น๐ญ Thailand Thai FDA All country facts โ | Competent authority Thai FDA | 2026-08-13 | |
| ๐น๐ท Turkey TITCK All country facts โ | Competent authority TฤฐTCK / รTS | 2026-08-13 | |
| ๐บ๐ฆ Ukraine Ministry of Health All country facts โ | Competent authority Ministry of Health and State Service of Ukraine on Medicines and Drugs Control | 2026-08-13 | |
| ๐ฆ๐ช United Arab Emirates EDE All country facts โ | Competent authority Emirates Drug Establishment | 2026-08-13 | |
| ๐ฌ๐ง United Kingdom MHRA All country facts โ | Competent authority MHRA | 2026-08-13 | |
| ๐บ๐ธ United States FDA All country facts โ | Competent authority FDA | 2026-08-13 | |
| ๐บ๐พ Uruguay Ministry of Public Health All country facts โ | Competent authority Ministry of Public Health โ Medical Technology Evaluation Department | 2026-08-13 | |
| ๐บ๐ฟ Uzbekistan Pharmaceutical Safety Center All country facts โ | Competent authority State Center for Expertise and Standardization under the pharmaceutical sector authority | 2026-08-13 | |
| ๐ป๐ณ Vietnam Ministry of Health All country facts โ | Competent authority Ministry of Health / Department of Infrastructure and Medical Devices | 2026-08-13 |
Compare another regulatory dimension
Review another topic, or open a country to see all available requirements.