Change control by country
Does the event require internal documentation, notice, prior approval, transfer, or a new application?
| Market | Source-linked requirements | Official sources | Last checked |
|---|---|---|---|
| ๐ฆ๐ฑ Albania AKBPM All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation ยท description: A dedicated amendment service exists; event level classification still needs source extraction. | 2026-08-13 | |
| ๐ฆ๐บ Australia TGA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: An ARTG variation is limited to the same kind of device. New-application triggers change creating a different kind of medical device; significant intended purpose change; legal manufacturer change | 2026-08-13 | |
| ๐ง๐พ Belarus Ministry of Health All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Reference state amendment may require approval in concerned Member States; notification route does not. New-application triggers changes meeting EAEU paragraph 67 new registration conditions | 2026-08-13 | |
| ๐ง๐ท Brazil ANVISA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Renewal and change are separate transactions. New-application triggers changes outside permitted post registration categories or creating a new device Post-approval changes The marketed product must correspond to the ANVISA authorized product; changes require prior agency authorization. | 2026-08-24 | |
| ๐จ๐ฆ Canada Health Canada All country facts โ | Change-control outcomes outcomes: internal documentation only; prior approval amendment or variation; new registration or new application ยท description: Non significant changes stay in QMS and annual reporting; significant Class III/IV changes require amendment before sale. New-application triggers new device licence type; specified Class II IV identity changes | 2026-08-13 | |
| ๐จ๐ณ China NMPA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Substantial design/material/process/scope/use changes possibly affecting safety/effectiveness require change registration; other changes may be filed/reported. New-application triggers changes amounting to a new product beyond registered device identity | 2026-08-13 | |
| ๐จ๐ด Colombia INVIMA All country facts โ | New-application triggers significant change affecting safety/effectiveness; specified design/material/energy/manufacturing changes Significant-change boundary An existing registration or marketing permit cannot be modified when a significant device change may affect safety or effectiveness, including specified design, material, energy source, or manufacturing process changes. | 2026-08-24 | |
| ๐จ๐ท Costa Rica Ministry of Health All country facts โ | Change-control outcomes outcomes: prior approval amendment or variation; new registration or new application ยท description: Post registration services include holder, manufacturer, indication, label, model/family and distributor changes. New-application triggers route defined changes outside post registration scope | 2026-08-13 | |
| ๐ช๐จ Ecuador ARCSA All country facts โ | New-application triggers changes listed by ARCSA as requiring a new sanitary registration | 2026-08-13 | |
| ๐ช๐บ European Union EU MDR All country facts โ | Change-control outcomes outcomes: internal documentation only; notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Manufacturer QMS and notified body significant change procedures are route and certificate specific. New-application triggers new device identity or conformity assessment outside current certificate/technical documentation | 2026-08-13 | |
| ๐ญ๐ฐ Hong Kong MDD All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Major changes require prior approval; minor changes are notified. New-application triggers MDD may require a new application based on the submitted change | 2026-08-13 | |
| ๐ฎ๐ณ India CDSCO All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Major changes require prior approval; post approval changes and retention are separate submissions. New-application triggers changes outside the licensed product and major change framework | 2026-08-13 | |
| ๐ฎ๐ฉ Indonesia Ministry of Health All country facts โ | Change-control outcomes outcomes: notification or administrative update; new registration or new application ยท description: Minor changes include limited size/package/label/tax number events; the guide should be checked against current implementing rules. New-application triggers product/manufacturer/distributor changes; functional specification or formula changes outside minor scope | 2026-08-13 | |
| ๐ฎ๐ฑ Israel AMAR All country facts โ | Change-control outcomes outcomes: prior approval amendment or variation; new registration or new application ยท description: Official fee categories confirm changes to indication, device/manufacturer name and foreign manufacturer's representative. | 2026-08-13 | |
| ๐ฏ๐ต Japan PMDA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Use PMDA pre consultation to classify ambiguous changes. New-application triggers changes classified as a new application rather than partial/minor change | 2026-08-13 | |
| ๐ฒ๐พ Malaysia MDA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Ownership/AR change is a defined transfer process, distinct from technical changes. New-application triggers expired certificate; changes outside permitted change notification scope | 2026-08-13 | |
| ๐ฒ๐ฝ Mexico COFEPRIS All country facts โ | Change-control outcomes outcomes: prior approval amendment or variation; new registration or new application ยท description: Administrative holder/distributor/importer changes and technical changes are separate services. New-application triggers technical changes outside modification scope or new device identity | 2026-08-13 | |
| ๐ต๐ฐ Pakistan DRAP All country facts โ | Change-control outcomes outcomes: prior approval amendment or variation; new registration or new application ยท description: Changed device may not be marketed until required MDB approval. New-application triggers changes not approvable within the existing registration or after late renewal period | 2026-08-13 | |
| ๐ต๐ญ Philippines FDA Philippines All country facts โ | Change-control outcomes outcomes: prior approval amendment or variation; new registration or new application ยท description: Ownership and inclusion/deletion/change of trader/importer/distributor are listed variation events. New-application triggers changes outside variation scope | 2026-08-13 | |
| ๐ท๐บ Russia Roszdravnadzor All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: 2025 Russian rules require electronic filings and updated AR evidence. New-application triggers EAEU or national rule defines the modification as a new device registration | 2026-08-13 | |
| ๐ธ๐ฆ Saudi Arabia SFDA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Material changes are updated within 10 days and non material changes within 30 days under the implementing regulation; exact prior approval effects depend on change category. | 2026-08-13 | |
| ๐ท๐ธ Serbia ALIMS All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation ยท description: Changes not affecting safety/performance may be reported; other changes receive an agency decision. | 2026-08-13 | |
| ๐ธ๐ฌ Singapore HSA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Administrative, review and technical change notification routes differ by class. New-application triggers changes HSA classifies as requiring a new registration | 2026-08-13 | |
| ๐ฟ๐ฆ South Africa SAHPRA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation ยท description: Responsible person/licence holder changes are establishment licence amendments; product list updates are separate notifications. | 2026-08-13 | |
| ๐จ๐ญ Switzerland Swissmedic All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Device/actor/mandate database changes are not the same as notified body significant change. New-application triggers legacy device becoming MDR compliant requires a new swissdamed registration with new Basic UDI DI/UDI DI where applicable | 2026-08-13 | |
| ๐น๐ผ Taiwan TFDA All country facts โ | Change-control outcomes outcomes: prior approval amendment or variation; new registration or new application ยท description: Product name, label, materials/structure/spec/model, efficacy/use, manufacturer, site/country and licence holder have explicit change routes. | 2026-08-13 | |
| ๐น๐ญ Thailand Thai FDA All country facts โ | Change-control outcomes outcomes: notification or administrative update; prior approval amendment or variation; new registration or new application ยท description: Product and establishment change services are separate; Full CSDT transfer has its own path. Registration-dossier transfer package applicationFormat: Full CSDT ยท additionalDocuments: declaration of identicality; letter of consent; safety declaration Transfer completion effect masterRegistrationCancelledAfterApproval: Yes ยท formerHolderClosureDeadlineDays: 30 | 2026-08-24 | |
| ๐ฆ๐ช United Arab Emirates EDE All country facts โ | Change-control outcomes outcomes: prior approval amendment or variation; new registration or new application ยท description: Minor variation is available only while authorization is valid or active renewal is in process. New-application triggers major changes outside the amendment service | 2026-08-13 | |
| ๐ฌ๐ง United Kingdom MHRA All country facts โ | New-application triggers change of UK Responsible Person; legislation route change; relevant IVD status change | 2026-08-13 | |
| ๐บ๐ธ United States FDA All country facts โ | Change-control outcomes outcomes: internal documentation only; prior approval amendment or variation; new registration or new application ยท description: 510(k) has no supplement mechanism; document minor changes and submit a new 510(k) when required. New-application triggers 510(k): significant change in design/intended use that could significantly affect safety/effectiveness; PMA: route specific supplement/new application conditions | 2026-08-13 | |
| ๐ป๐ณ Vietnam Ministry of Health All country facts โ | Change-control outcomes outcomes: notification or administrative update; new registration or new application ยท description: Address and other administrative changes may be notified within a defined period; change result differs by field. New-application triggers Class A owner/product owner/manufacturer/country changes listed as requiring a new declaration | 2026-08-13 |
Compare another regulatory dimension
Review another topic, or open a country to see all available requirements.